Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	CALCITONIN	0	1	0
SHARED_ALL	Pfam:Acyl-CoA_dh_1	1	10	1
SHARED_ALL	Pfam:Acyl-CoA_dh_2	1	10	1
SHARED_ALL	Pfam:Acyl-CoA_dh_M	1	14	1
ONLY_NONMETAZOA	Pfam:Choline_kin_N	0	0	5
SHARED_ALL	Pfam:Choline_kinase	1	52	13
NOT_IN_MONOSIGA	Pfam:Fructosamin_kin	0	14	3
ONLY_METAZOA	Pfam:Hydrolase	0	8	0
ONLY_METAZOA	Pfam:Kelch_1	0	1	0
MONOSIGA	Pfam:SAPS	1	0	0
ONLY_METAZOA	Pfam:TPR_1	0	1	0
ONLY_METAZOA	Pfam:TPR_2	0	1	0
ONLY_METAZOA	Pfam:TPR_3	0	1	0
ONLY_METAZOA	TPR	0	1	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	1
NOT IN MONOSIGIA:	1
METAZOA ONLY:	7
NON-METAZOA ONLY:	1
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	4
