Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_NONMETAZOA	AAA	0	0	1
SHARED_ALL	BTB	1	43	6
ONLY_METAZOA	CLECT	0	28	0
ONLY_METAZOA	CTLH	0	4	0
SHARED_METAZOA	CUB	2	39	0
SHARED_METAZOA	EGF	4	24	0
ONLY_METAZOA	EGF_CA	0	10	0
SHARED_METAZOA	EGF_Lam	2	34	0
SHARED_METAZOA	EGF_like	2	42	0
NOT_IN_MONOSIGA	FBOX	0	13	32
ONLY_METAZOA	FN3	0	27	0
ONLY_NONMETAZOA	HintC	0	0	4
ONLY_NONMETAZOA	HintN	0	0	7
ONLY_NONMETAZOA	LRR	0	0	1
ONLY_NONMETAZOA	LRR_TYP	0	0	1
NOT_IN_MONOSIGA	LisH	0	15	1
ONLY_NONMETAZOA	PAC	0	0	3
ONLY_NONMETAZOA	PAS	0	0	1
ONLY_NONMETAZOA	PP2Ac	0	0	6
SHARED_METAZOA	PSI	1	45	0
ONLY_NONMETAZOA	Pfam:AAA_5	0	0	1
ONLY_NONMETAZOA	Pfam:ACBP	0	0	2
ONLY_METAZOA	Pfam:APH	0	1	0
ONLY_METAZOA	Pfam:BACK	0	29	0
NOT_IN_MONOSIGA	Pfam:BTB	0	41	7
ONLY_METAZOA	Pfam:CUB	0	1	0
MONOSIGA	Pfam:C_tripleX	1	0	0
ONLY_METAZOA	Pfam:Choline_kinase	0	1	0
ONLY_NONMETAZOA	Pfam:DHC_N2	0	0	1
ONLY_NONMETAZOA	Pfam:DUF1723	0	0	1
ONLY_NONMETAZOA	Pfam:DUF207	0	0	1
ONLY_METAZOA	Pfam:DUF947	0	1	0
ONLY_NONMETAZOA	Pfam:Dynein_heavy	0	0	1
SHARED_METAZOA	Pfam:EGF	1	25	0
SHARED_METAZOA	Pfam:EGF_2	2	38	0
SHARED_METAZOA	Pfam:EGF_CA	1	10	0
MONOSIGA	Pfam:Exo_endo_phos	1	0	0
NOT_IN_MONOSIGA	Pfam:F-box	0	1	6
ONLY_NONMETAZOA	Pfam:F5_F8_type_C	0	0	1
ONLY_NONMETAZOA	Pfam:Hint	0	0	7
ONLY_NONMETAZOA	Pfam:Jacalin	0	0	2
ONLY_METAZOA	Pfam:K_tetra	0	9	0
SHARED_ALL	Pfam:Kelch_2	11	235	134
NOT_IN_MONOSIGA	Pfam:LCM	0	1	1
ONLY_NONMETAZOA	Pfam:LRR_1	0	0	1
ONLY_METAZOA	Pfam:Laminin_EGF	0	10	0
ONLY_NONMETAZOA	Pfam:Met_10	0	0	2
ONLY_NONMETAZOA	Pfam:Metallophos	0	0	6
MONOSIGA	Pfam:Mucin	1	0	0
NOT_IN_MONOSIGA	Pfam:Muskelin_N	0	15	2
ONLY_NONMETAZOA	Pfam:PHF5	0	0	1
SHARED_METAZOA	Pfam:PSI	2	44	0
SHARED_NONMETAZOA	Pfam:Pkinase	2	0	2
ONLY_NONMETAZOA	Pfam:Pkinase_Tyr	0	0	1
ONLY_NONMETAZOA	Pfam:SAM_2	0	0	1
ONLY_NONMETAZOA	Pfam:Trefoil	0	0	1
ONLY_NONMETAZOA	Pfam:zf-B_box	0	0	1
ONLY_NONMETAZOA	RING	0	0	2
ONLY_NONMETAZOA	RasGEF	0	0	1
ONLY_NONMETAZOA	RasGEFN	0	0	1
ONLY_NONMETAZOA	RhoGAP	0	0	2
ONLY_NONMETAZOA	SAM	0	0	1
ONLY_NONMETAZOA	WD40	0	0	1


TOTAL COMBINATIONS:	63
MONOSIGIA ONLY:	3
NOT IN MONOSIGIA:	6
METAZOA ONLY:	11
NON-METAZOA ONLY:	31
SHARED WITH METAZOA:	9
SHARED WITH NON-METAZOA:	1
SHARED BY ALL:	2
