Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_NONMETAZOA	AAA	0	0	1
ONLY_NONMETAZOA	AARP2CN	0	0	2
ONLY_METAZOA	ANK	0	42	0
SHARED_ALL	ARF	3	210	57
ONLY_METAZOA	ArfGap	0	33	0
ONLY_METAZOA	BBC	0	13	0
ONLY_METAZOA	BBOX	0	14	0
NOT_IN_MONOSIGA	BTB	0	26	1
ONLY_METAZOA	CA	0	2	0
ONLY_METAZOA	DEXDc	0	2	0
SHARED_METAZOA	DnaJ	1	9	0
NOT_IN_MONOSIGA	EFh	0	39	12
ONLY_NONMETAZOA	GRAM	0	0	1
ONLY_METAZOA	HELICc	0	2	0
ONLY_NONMETAZOA	IBR	0	0	1
NOT_IN_MONOSIGA	LRR	0	19	6
NOT_IN_MONOSIGA	LRR_TYP	0	11	2
ONLY_METAZOA	NEBU	0	1	0
ONLY_METAZOA	PAS	0	1	0
NOT_IN_MONOSIGA	PH	0	36	3
ONLY_METAZOA	Pfam:Activin_recp	0	1	0
ONLY_METAZOA	Pfam:Ank	0	1	0
SHARED_ALL	Pfam:Arf	5	251	87
NOT_IN_MONOSIGA	Pfam:BTB	0	24	1
ONLY_NONMETAZOA	Pfam:DEP	0	0	1
ONLY_NONMETAZOA	Pfam:DUF663	0	0	2
ONLY_NONMETAZOA	Pfam:Dynamin_N	0	0	1
NOT_IN_MONOSIGA	Pfam:EFG_C	0	11	2
NOT_IN_MONOSIGA	Pfam:EFG_IV	0	11	2
NOT_IN_MONOSIGA	Pfam:EF_assoc_1	0	30	14
SHARED_ALL	Pfam:EF_assoc_2	1	29	14
SHARED_ALL	Pfam:GTP_EFTU	1	21	6
NOT_IN_MONOSIGA	Pfam:GTP_EFTU_D2	0	20	4
ONLY_NONMETAZOA	Pfam:IF2_N	0	0	3
ONLY_METAZOA	Pfam:KH_2	0	1	0
NOT_IN_MONOSIGA	Pfam:LRR_1	0	19	7
NOT_IN_MONOSIGA	Pfam:MMR_HSR1	0	48	19
ONLY_NONMETAZOA	Pfam:Myotub-related	0	0	1
NOT_IN_MONOSIGA	Pfam:NOG1	0	10	1
NOT_IN_MONOSIGA	Pfam:NOGCT	0	10	1
ONLY_METAZOA	Pfam:Peptidase_M16	0	1	0
NOT_IN_MONOSIGA	Pfam:Pkinase	0	22	7
NOT_IN_MONOSIGA	Pfam:Pkinase_Tyr	0	15	6
ONLY_METAZOA	Pfam:RAI1	0	1	0
SHARED_ALL	Pfam:Ras	24	1847	520
ONLY_NONMETAZOA	Pfam:RasGEF_N	0	0	1
ONLY_METAZOA	Pfam:SNF2_N	0	2	0
ONLY_METAZOA	Pfam:SOCS_box	0	3	0
ONLY_NONMETAZOA	Pfam:TPR_2	0	0	1
ONLY_METAZOA	Pfam:Tropomyosin	0	1	0
NOT_IN_MONOSIGA	Pfam:efhand	0	6	1
SHARED_ALL	RAB	9	714	206
SHARED_ALL	RAN	1	21	23
SHARED_ALL	RAS	5	278	50
NOT_IN_MONOSIGA	RHO	0	247	87
NOT_IN_MONOSIGA	RING	0	13	1
ONLY_METAZOA	RRM	0	1	0
ONLY_NONMETAZOA	RasGEF	0	0	1
SHARED_ALL	SAR	1	16	18
ONLY_METAZOA	SH2	0	1	0
ONLY_METAZOA	SOCS	0	18	0
ONLY_NONMETAZOA	VWA	0	0	1
NOT_IN_MONOSIGA	WD40	0	6	3
ONLY_METAZOA	XTALbg	0	1	0
ONLY_NONMETAZOA	cNMP	0	0	1
ONLY_NONMETAZOA	small_GTPase	0	0	1


TOTAL COMBINATIONS:	66
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	20
METAZOA ONLY:	21
NON-METAZOA ONLY:	15
SHARED WITH METAZOA:	1
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	9
