Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
NOT_IN_MONOSIGA	ANK	0	33	1
SHARED_ALL	ARF	3	214	70
ONLY_METAZOA	ArfGap	0	33	0
ONLY_METAZOA	BBC	0	11	0
ONLY_METAZOA	BBOX	0	12	0
NOT_IN_MONOSIGA	BTB	0	28	1
ONLY_METAZOA	CA	0	2	0
SHARED_METAZOA	DEXDc	1	2	0
SHARED_METAZOA	DnaJ	1	12	0
NOT_IN_MONOSIGA	EFh	0	36	12
ONLY_METAZOA	FF	0	15	0
ONLY_NONMETAZOA	GRAM	0	0	1
SHARED_METAZOA	HELICc	1	2	0
ONLY_METAZOA	HLH	0	2	0
ONLY_NONMETAZOA	IBR	0	0	1
NOT_IN_MONOSIGA	LRR	0	9	5
NOT_IN_MONOSIGA	LRR_TYP	0	3	1
ONLY_METAZOA	NEBU	0	1	0
NOT_IN_MONOSIGA	PAS	0	1	1
NOT_IN_MONOSIGA	PH	0	36	2
ONLY_NONMETAZOA	PX	0	0	1
ONLY_METAZOA	Pfam:Activin_recp	0	1	0
ONLY_METAZOA	Pfam:Ank	0	1	0
SHARED_ALL	Pfam:Arf	3	227	84
NOT_IN_MONOSIGA	Pfam:BTB	0	25	1
MONOSIGA	Pfam:DEAD	1	0	0
ONLY_NONMETAZOA	Pfam:DEP	0	0	1
ONLY_NONMETAZOA	Pfam:DUF1325	0	0	1
NOT_IN_MONOSIGA	Pfam:EF_assoc_1	0	25	12
SHARED_ALL	Pfam:EF_assoc_2	1	26	12
ONLY_METAZOA	Pfam:GSHPx	0	2	0
ONLY_NONMETAZOA	Pfam:GTP_EFTU	0	0	1
ONLY_NONMETAZOA	Pfam:GTP_EFTU_D2	0	0	1
ONLY_NONMETAZOA	Pfam:IF2_N	0	0	1
ONLY_METAZOA	Pfam:Isy1	0	1	0
NOT_IN_MONOSIGA	Pfam:LRR_1	0	9	5
NOT_IN_MONOSIGA	Pfam:MMR_HSR1	0	19	5
SHARED_ALL	Pfam:Miro	24	1847	520
ONLY_METAZOA	Pfam:Peptidase_M16	0	1	0
NOT_IN_MONOSIGA	Pfam:Pkinase	0	9	5
NOT_IN_MONOSIGA	Pfam:Pkinase_Tyr	0	7	4
ONLY_METAZOA	Pfam:RAI1	0	1	0
ONLY_NONMETAZOA	Pfam:RasGEF_N	0	0	1
ONLY_METAZOA	Pfam:SNF2_N	0	2	0
ONLY_METAZOA	Pfam:SOCS_box	0	3	0
ONLY_NONMETAZOA	Pfam:TPR_2	0	0	1
ONLY_METAZOA	Pfam:Tropomyosin	0	1	0
ONLY_NONMETAZOA	Pfam:VPS9	0	0	1
ONLY_METAZOA	Pfam:efhand	0	5	0
SHARED_ALL	RAB	9	742	209
SHARED_ALL	RAN	1	25	23
SHARED_ALL	RAS	6	291	50
NOT_IN_MONOSIGA	RHO	0	276	91
NOT_IN_MONOSIGA	RING	0	11	1
ONLY_METAZOA	RRM	0	1	0
ONLY_NONMETAZOA	RasGEF	0	0	1
ONLY_METAZOA	RhoGAP	0	14	0
ONLY_NONMETAZOA	SAR	0	0	1
ONLY_METAZOA	SH2	0	1	0
ONLY_METAZOA	SOCS	0	26	0
ONLY_NONMETAZOA	VPS9	0	0	1
ONLY_NONMETAZOA	VWA	0	0	1
NOT_IN_MONOSIGA	WD40	0	5	1
ONLY_METAZOA	XTALbg	0	1	0
ONLY_NONMETAZOA	cNMP	0	0	1
ONLY_NONMETAZOA	small_GTPase	0	0	1


TOTAL COMBINATIONS:	66
MONOSIGIA ONLY:	1
NOT IN MONOSIGIA:	16
METAZOA ONLY:	22
NON-METAZOA ONLY:	17
SHARED WITH METAZOA:	3
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	7
