Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	AAA	0	6	0
ONLY_METAZOA	C1	0	16	0
SHARED_ALL	C2	1	7	6
SHARED_ALL	CH	2	8	3
ONLY_METAZOA	CysPc	0	12	0
ONLY_METAZOA	DAGKa	0	2	0
ONLY_METAZOA	DAGKc	0	2	0
ONLY_METAZOA	DM10	0	6	0
SHARED_ALL	EH	1	63	9
ONLY_METAZOA	FOLN	0	2	0
ONLY_METAZOA	GAF	0	2	0
ONLY_METAZOA	GAS2	0	2	0
NOT_IN_MONOSIGA	GRAM	0	26	2
ONLY_NONMETAZOA	HOX	0	0	1
ONLY_METAZOA	IG	0	1	0
ONLY_METAZOA	IGc2	0	12	0
ONLY_METAZOA	KAZAL	0	11	0
ONLY_METAZOA	LDLa	0	2	0
ONLY_METAZOA	MIR	0	6	0
ONLY_METAZOA	NL	0	12	0
ONLY_METAZOA	P4Hc	0	1	0
NOT_IN_MONOSIGA	PH	0	4	2
SHARED_ALL	PLCXc	1	6	5
NOT_IN_MONOSIGA	PLCYc	0	6	5
ONLY_NONMETAZOA	PP2Ac	0	0	1
ONLY_METAZOA	Pfam:AAA_5	0	7	0
ONLY_METAZOA	Pfam:ABM	0	11	0
ONLY_METAZOA	Pfam:APC10	0	8	0
ONLY_METAZOA	Pfam:An_peroxidase	0	2	0
ONLY_METAZOA	Pfam:C1_1	0	1	0
MONOSIGA	Pfam:CAP_GLY	1	0	0
ONLY_NONMETAZOA	Pfam:Caleosin	0	0	1
ONLY_METAZOA	Pfam:Calpain_III	0	3	0
ONLY_METAZOA	Pfam:DHC_N2	0	6	0
ONLY_METAZOA	Pfam:DMAP_binding	0	8	0
ONLY_METAZOA	Pfam:DUF1126	0	6	0
SHARED_ALL	Pfam:Dynamin_N	1	29	1
ONLY_METAZOA	Pfam:Dynein_heavy	0	7	0
NOT_IN_MONOSIGA	Pfam:EF_assoc_1	0	4	1
NOT_IN_MONOSIGA	Pfam:EF_assoc_2	0	4	1
ONLY_NONMETAZOA	Pfam:Exo_endo_phos	0	0	1
ONLY_NONMETAZOA	Pfam:FAD_binding_6	0	0	1
NOT_IN_MONOSIGA	Pfam:FAD_binding_8	0	2	6
ONLY_METAZOA	Pfam:FKBP_C	0	1	0
NOT_IN_MONOSIGA	Pfam:Ferric_reduct	0	2	6
ONLY_METAZOA	Pfam:Filaggrin	0	3	0
ONLY_METAZOA	Pfam:I-set	0	12	0
SHARED_ALL	Pfam:Ion_trans	1	12	3
ONLY_METAZOA	Pfam:Isochorismatase	0	1	0
ONLY_METAZOA	Pfam:Kazal_2	0	11	0
ONLY_METAZOA	Pfam:LETM1	0	5	0
SHARED_ALL	Pfam:MMR_HSR1	1	9	1
ONLY_NONMETAZOA	Pfam:MS_channel	0	0	4
ONLY_NONMETAZOA	Pfam:Metallophos	0	0	1
NOT_IN_MONOSIGA	Pfam:Miro	0	6	1
NOT_IN_MONOSIGA	Pfam:Mito_carr	0	2	3
ONLY_NONMETAZOA	Pfam:NADPH_Ox	0	0	6
NOT_IN_MONOSIGA	Pfam:NAD_binding_6	0	2	6
ONLY_NONMETAZOA	Pfam:PIP5K	0	0	1
ONLY_METAZOA	Pfam:PRKCSH	0	2	0
ONLY_NONMETAZOA	Pfam:PS_Dcarbxylase	0	0	1
SHARED_METAZOA	Pfam:Peptidase_C2	1	12	0
ONLY_NONMETAZOA	Pfam:Pkinase	0	0	2
ONLY_NONMETAZOA	Pfam:Pkinase_Tyr	0	0	1
ONLY_NONMETAZOA	Pfam:Pyr_redox	0	0	6
ONLY_NONMETAZOA	Pfam:Pyr_redox_2	0	0	6
ONLY_METAZOA	Pfam:RIH_assoc	0	8	0
ONLY_METAZOA	Pfam:RR_TM4-6	0	8	0
ONLY_METAZOA	Pfam:RYDR_ITPR	0	6	0
ONLY_METAZOA	Pfam:Ras	0	5	0
ONLY_METAZOA	Pfam:RasGEF_N	0	4	0
ONLY_METAZOA	Pfam:Rhomboid	0	3	0
ONLY_METAZOA	Pfam:RyR	0	8	0
MONOSIGA	Pfam:SET	1	0	0
ONLY_METAZOA	Pfam:SH3_1	0	1	0
ONLY_METAZOA	Pfam:SH3_2	0	2	0
ONLY_METAZOA	Pfam:S_100	0	158	0
ONLY_NONMETAZOA	Pfam:TPR_1	0	0	2
ONLY_NONMETAZOA	Pfam:TPR_2	0	0	2
ONLY_NONMETAZOA	Pfam:TPR_4	0	0	1
ONLY_METAZOA	Pfam:V-set	0	11	0
ONLY_METAZOA	Pfam:ig	0	12	0
ONLY_METAZOA	RasGEF	0	17	0
ONLY_METAZOA	RasGEFN	0	11	0
ONLY_METAZOA	RhoGEF	0	1	0
SHARED_METAZOA	SH3	1	2	0
SHARED_METAZOA	SPEC	2	7	0
ONLY_METAZOA	SPRY	0	6	0
ONLY_NONMETAZOA	S_TKc	0	0	2
NOT_IN_MONOSIGA	TBC	0	26	3
ONLY_NONMETAZOA	TPR	0	0	2
ONLY_METAZOA	TY	0	1	0
NOT_IN_MONOSIGA	ZnF_ZZ	0	6	2
ONLY_NONMETAZOA	cNMP	0	0	1
ONLY_METAZOA	calpain_III	0	10	0


TOTAL COMBINATIONS:	95
MONOSIGIA ONLY:	2
NOT IN MONOSIGIA:	12
METAZOA ONLY:	51
NON-METAZOA ONLY:	20
SHARED WITH METAZOA:	3
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	7
