Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_METAZOA	ARF	0	1	0
ONLY_METAZOA	BBOX	0	1	0
ONLY_METAZOA	CNH	0	2	0
ONLY_NONMETAZOA	CUE	0	0	1
SHARED_METAZOA	DSRM	1	1	0
ONLY_METAZOA	EXOIII	0	8	0
ONLY_NONMETAZOA	FHA	0	0	1
ONLY_METAZOA	FN3	0	1	0
SHARED_ALL	G_patch	1	33	7
NOT_IN_MONOSIGA	HAT	0	18	5
ONLY_NONMETAZOA	HOX	0	0	1
ONLY_NONMETAZOA	IG_FLMN	0	0	1
ONLY_METAZOA	IG_like	0	1	0
ONLY_METAZOA	IGc2	0	2	0
ONLY_METAZOA	IPPc	0	1	0
NOT_IN_MONOSIGA	KH	0	34	1
SHARED_ALL	LA	1	48	14
ONLY_METAZOA	LEM	0	1	0
ONLY_METAZOA	MBT	0	1	0
ONLY_METAZOA	PH	0	2	0
ONLY_METAZOA	PRY	0	1	0
NOT_IN_MONOSIGA	PWI	0	11	1
NOT_IN_MONOSIGA	Pfam:2OG-FeII_Oxy	0	7	1
ONLY_NONMETAZOA	Pfam:4HBT	0	0	1
ONLY_METAZOA	Pfam:5-FTHF_cyc-lig	0	9	0
MONOSIGA	Pfam:ATP-synt_DE_N	1	0	0
ONLY_METAZOA	Pfam:Arf	0	1	0
ONLY_METAZOA	Pfam:CBFNT	0	12	0
MONOSIGA	Pfam:DDHD	1	0	0
ONLY_NONMETAZOA	Pfam:DUF1000	0	0	1
ONLY_NONMETAZOA	Pfam:DUF1675	0	0	1
ONLY_METAZOA	Pfam:DUF537	0	9	0
ONLY_METAZOA	Pfam:DUF618	0	12	0
MONOSIGA	Pfam:EFG_C	1	0	0
MONOSIGA	Pfam:EFG_IV	1	0	0
ONLY_METAZOA	Pfam:Exo_endo_phos	0	1	0
NOT_IN_MONOSIGA	Pfam:Exonuc_X-T	0	8	1
ONLY_METAZOA	Pfam:F-box	0	1	0
ONLY_NONMETAZOA	Pfam:GETHR	0	0	2
MONOSIGA	Pfam:GTP_EFTU	1	0	0
ONLY_METAZOA	Pfam:Glyco_transf_29	0	1	0
ONLY_NONMETAZOA	Pfam:HALZ	0	0	1
MONOSIGA	Pfam:HEAT	1	0	0
NOT_IN_MONOSIGA	Pfam:HGTP_anticodon	0	1	1
ONLY_METAZOA	Pfam:I-set	0	1	0
NOT_IN_MONOSIGA	Pfam:KH_1	0	34	1
ONLY_METAZOA	Pfam:KH_2	0	5	0
ONLY_METAZOA	Pfam:LRR_1	0	1	0
NOT_IN_MONOSIGA	Pfam:Lsm_interact	0	10	4
ONLY_METAZOA	Pfam:MTS	0	2	0
ONLY_METAZOA	Pfam:Methyltransf_11	0	10	0
ONLY_METAZOA	Pfam:Methyltransf_12	0	7	0
ONLY_METAZOA	Pfam:Miro	0	1	0
ONLY_METAZOA	Pfam:NOPS	0	46	0
NOT_IN_MONOSIGA	Pfam:NTF2	0	30	16
SHARED_ALL	Pfam:PABP	1	4	5
ONLY_NONMETAZOA	Pfam:PAM2	0	0	4
ONLY_METAZOA	Pfam:PAP_assoc	0	8	0
ONLY_NONMETAZOA	Pfam:PPR	0	0	1
SHARED_ALL	Pfam:PWI	1	1	1
ONLY_NONMETAZOA	Pfam:Peptidase_S8	0	0	1
ONLY_METAZOA	Pfam:Pkinase	0	16	0
ONLY_METAZOA	Pfam:Pkinase_C	0	2	0
ONLY_NONMETAZOA	Pfam:PolyA_pol	0	0	1
SHARED_ALL	Pfam:Pro_isomerase	1	31	7
ONLY_NONMETAZOA	Pfam:R3H	0	0	4
ONLY_METAZOA	Pfam:RA	0	1	0
ONLY_METAZOA	Pfam:RBM1CTR	0	25	0
ONLY_NONMETAZOA	Pfam:RRM_2	0	0	12
ONLY_METAZOA	Pfam:Ras	0	1	0
ONLY_NONMETAZOA	Pfam:Ribosomal_S19	0	0	1
SHARED_METAZOA	Pfam:SAC3_GANP	1	3	0
SHARED_ALL	Pfam:SPOC	1	44	4
ONLY_NONMETAZOA	Pfam:STAS	0	0	1
ONLY_NONMETAZOA	Pfam:Smg4_UPF3	0	0	1
ONLY_NONMETAZOA	Pfam:Sulfate_transp	0	0	1
ONLY_METAZOA	Pfam:Syja_N	0	1	0
ONLY_METAZOA	Pfam:TMC	0	1	0
ONLY_METAZOA	Pfam:TPR_1	0	2	0
ONLY_METAZOA	Pfam:TPR_2	0	2	0
ONLY_METAZOA	Pfam:TUDOR	0	1	0
ONLY_METAZOA	Pfam:UBA	0	1	0
ONLY_METAZOA	Pfam:UPF0020	0	4	0
ONLY_METAZOA	Pfam:V-set	0	1	0
ONLY_NONMETAZOA	Pfam:XRN_N	0	0	1
ONLY_METAZOA	Pfam:Xan_ur_permease	0	1	0
ONLY_NONMETAZOA	Pfam:YTH	0	0	1
NOT_IN_MONOSIGA	Pfam:cwf21	0	2	2
SHARED_ALL	Pfam:eIF2A	1	15	10
ONLY_METAZOA	Pfam:ig	0	2	0
ONLY_METAZOA	Pfam:tRNA_U5-meth_tr	0	15	0
ONLY_METAZOA	Pfam:zf-C2HC	0	1	0
SHARED_ALL	Pfam:zf-CCCH	1	22	5
ONLY_METAZOA	Pfam:zf-RNPHF	0	27	0
ONLY_METAZOA	Pfam:zf-RanBP	0	1	0
ONLY_METAZOA	Pfam:zf-UBR	0	1	0
NOT_IN_MONOSIGA	PolyA	0	50	16
NOT_IN_MONOSIGA	PostSET	0	21	4
ONLY_NONMETAZOA	Pumilio	0	0	11
NOT_IN_MONOSIGA	RING	0	17	10
SHARED_ALL	RPR	1	47	17
ONLY_METAZOA	RRM_1	0	4	0
SHARED_ALL	RRM_2	7	196	69
ONLY_METAZOA	RhoGAP	0	2	0
ONLY_METAZOA	SAM	0	1	0
SHARED_ALL	SAP	1	34	2
NOT_IN_MONOSIGA	SET	0	21	4
ONLY_METAZOA	SPRY	0	1	0
SHARED_ALL	SWAP	1	19	7
ONLY_METAZOA	S_TKc	0	3	0
ONLY_METAZOA	TPR	0	1	0
ONLY_METAZOA	TSP1	0	1	0
ONLY_METAZOA	TyrKc	0	1	0
ONLY_METAZOA	UBA	0	12	0
ONLY_METAZOA	UIM	0	1	0
ONLY_NONMETAZOA	WD40	0	0	1
ONLY_NONMETAZOA	WW	0	0	7
SHARED_ALL	ZnF_C2H2	2	64	6
SHARED_ALL	ZnF_C2HC	1	62	20
SHARED_ALL	ZnF_C3H1	1	58	15
NOT_IN_MONOSIGA	ZnF_RBZ	0	68	11
SHARED_ALL	ZnF_U1	1	20	1


TOTAL COMBINATIONS:	122
MONOSIGIA ONLY:	6
NOT IN MONOSIGIA:	15
METAZOA ONLY:	59
NON-METAZOA ONLY:	24
SHARED WITH METAZOA:	2
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	16
