Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_METAZOA	ArfGap	1	24	0
ONLY_METAZOA	BAR	0	21	0
SHARED_ALL	C1	2	117	2
SHARED_ALL	C2	3	42	1
ONLY_METAZOA	CRF	0	1	0
ONLY_METAZOA	CUB	0	2	0
ONLY_NONMETAZOA	DEP	0	0	3
ONLY_NONMETAZOA	FBOX	0	0	1
NOT_IN_MONOSIGA	FCH	0	44	4
ONLY_METAZOA	FF	0	23	0
ONLY_NONMETAZOA	GRAM	0	0	1
SHARED_ALL	IPPc	1	26	3
ONLY_METAZOA	IQ	0	27	0
SHARED_NONMETAZOA	LIM	1	0	19
ONLY_NONMETAZOA	LRR	0	0	2
ONLY_NONMETAZOA	LRR_TYP	0	0	2
ONLY_METAZOA	MYSc	0	27	0
ONLY_METAZOA	PAC	0	2	0
ONLY_NONMETAZOA	PBD	0	0	5
ONLY_METAZOA	PDZ	0	20	0
SHARED_ALL	PH	5	206	22
ONLY_NONMETAZOA	PX	0	0	2
ONLY_NONMETAZOA	Pfam:Acetyltransf_1	0	0	1
ONLY_METAZOA	Pfam:BAR	0	12	0
ONLY_METAZOA	Pfam:C1_1	0	2	0
ONLY_NONMETAZOA	Pfam:DEP	0	0	4
SHARED_ALL	Pfam:Exo_endo_phos	1	26	3
NOT_IN_MONOSIGA	Pfam:FCH	0	8	15
ONLY_METAZOA	Pfam:Gal_Lectin	0	2	0
MONOSIGA	Pfam:Glycos_transf_2	1	0	0
ONLY_NONMETAZOA	Pfam:IQ	0	0	1
ONLY_NONMETAZOA	Pfam:Kelch_1	0	0	2
ONLY_NONMETAZOA	Pfam:Kelch_2	0	0	2
ONLY_NONMETAZOA	Pfam:LRR_1	0	0	3
SHARED_ALL	Pfam:MyTH4	1	14	1
ONLY_METAZOA	Pfam:NOPS	0	2	0
ONLY_NONMETAZOA	Pfam:PBD	0	0	1
ONLY_NONMETAZOA	Pfam:PX	0	0	4
MONOSIGA	Pfam:Peptidase_C48	1	0	0
ONLY_NONMETAZOA	Pfam:Pkinase	0	0	3
ONLY_NONMETAZOA	Pfam:Pkinase_Tyr	0	0	1
ONLY_METAZOA	Pfam:RA	0	41	0
ONLY_NONMETAZOA	Pfam:RCC1	0	0	1
ONLY_METAZOA	Pfam:Ras	0	14	0
ONLY_NONMETAZOA	Pfam:RasGEF	0	0	2
ONLY_NONMETAZOA	Pfam:RasGEF_N	0	0	2
ONLY_METAZOA	Pfam:RhoGEF	0	1	0
SHARED_METAZOA	Pfam:SAM_2	1	44	0
ONLY_METAZOA	Pfam:SH3_1	0	1	0
NOT_IN_MONOSIGA	Pfam:SH3_2	0	103	2
ONLY_METAZOA	Pfam:START	0	3	0
NOT_IN_MONOSIGA	Pfam:WW	0	3	1
ONLY_NONMETAZOA	Pfam:zf-MYND	0	0	1
SHARED_METAZOA	RA	1	18	0
MONOSIGA	RICIN	1	0	0
ONLY_METAZOA	RRM	0	2	0
ONLY_NONMETAZOA	RasGEF	0	0	7
ONLY_NONMETAZOA	RasGEFN	0	0	6
NOT_IN_MONOSIGA	RhoGEF	0	23	3
SHARED_METAZOA	SAM	1	18	0
NOT_IN_MONOSIGA	SEC14	0	21	1
ONLY_METAZOA	SH2	0	54	0
SHARED_ALL	SH3	2	147	4
ONLY_METAZOA	START	0	42	0
ONLY_METAZOA	Tryp_SPc	0	2	0
ONLY_NONMETAZOA	WD40	0	0	1
SHARED_METAZOA	WW	1	34	0
ONLY_NONMETAZOA	ZnF_C2H2	0	0	2


TOTAL COMBINATIONS:	68
MONOSIGIA ONLY:	3
NOT IN MONOSIGIA:	6
METAZOA ONLY:	21
NON-METAZOA ONLY:	25
SHARED WITH METAZOA:	5
SHARED WITH NON-METAZOA:	1
SHARED BY ALL:	7
