Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_ALL	ANK	1	11	16
NOT_IN_MONOSIGA	ARM	0	1	2
MONOSIGA	AT_hook	1	0	0
ONLY_METAZOA	BTB	0	2	0
ONLY_NONMETAZOA	B_lectin	0	0	1
SHARED_ALL	C1	1	212	11
SHARED_ALL	C2	4	95	21
SHARED_METAZOA	CNH	1	102	0
ONLY_METAZOA	DCX	0	23	0
ONLY_METAZOA	DEATH	0	11	0
ONLY_METAZOA	DEXDc	0	1	0
SHARED_NONMETAZOA	EFh	1	0	50
ONLY_NONMETAZOA	EGF_like	0	0	1
ONLY_NONMETAZOA	FBOX	0	0	1
NOT_IN_MONOSIGA	FHA	0	19	24
ONLY_METAZOA	FN3	0	49	0
ONLY_METAZOA	GuKc	0	10	0
ONLY_NONMETAZOA	H3	0	0	1
ONLY_METAZOA	HELICc	0	1	0
ONLY_METAZOA	HOX	0	1	0
ONLY_NONMETAZOA	HisKA	0	0	1
NOT_IN_MONOSIGA	Hr1	0	34	9
ONLY_METAZOA	IG	0	11	0
ONLY_METAZOA	IG_like	0	28	0
ONLY_METAZOA	IGc2	0	61	0
SHARED_METAZOA	IQ	2	24	0
ONLY_METAZOA	Kelch	0	2	0
ONLY_METAZOA	L27	0	10	0
ONLY_METAZOA	LIM	0	1	0
ONLY_METAZOA	MIT	0	4	0
SHARED_METAZOA	MYSc	1	26	0
ONLY_NONMETAZOA	PAC	0	0	3
ONLY_NONMETAZOA	PAN_AP	0	0	1
NOT_IN_MONOSIGA	PAS	0	6	16
NOT_IN_MONOSIGA	PB1	0	44	1
NOT_IN_MONOSIGA	PBD	0	90	24
ONLY_METAZOA	PDZ	0	54	0
SHARED_ALL	PH	1	180	20
NOT_IN_MONOSIGA	PX	0	11	1
MONOSIGA	Pfam:3Beta_HSD	1	0	0
ONLY_METAZOA	Pfam:BACK	0	2	0
ONLY_METAZOA	Pfam:BTB	0	2	0
ONLY_METAZOA	Pfam:C1_1	0	1	0
ONLY_METAZOA	Pfam:C2	0	1	0
ONLY_METAZOA	Pfam:CNH	0	12	0
MONOSIGA	Pfam:CTP_transf_1	1	0	0
SHARED_METAZOA	Pfam:CaMKII_AD	1	47	0
SHARED_METAZOA	Pfam:DCX	1	4	0
ONLY_METAZOA	Pfam:DEAD	0	1	0
ONLY_METAZOA	Pfam:DNA_photolyase	0	1	0
SHARED_METAZOA	Pfam:Epimerase	1	1	0
ONLY_METAZOA	Pfam:Extensin_1	0	1	0
ONLY_METAZOA	Pfam:Guanylate_kin	0	10	0
SHARED_ALL	Pfam:HEAT	2	8	2
NOT_IN_MONOSIGA	Pfam:HR1	0	27	1
ONLY_NONMETAZOA	Pfam:Histone	0	0	1
ONLY_METAZOA	Pfam:I-set	0	62	0
SHARED_ALL	Pfam:KA1	1	52	17
MONOSIGA	Pfam:KR	1	0	0
ONLY_METAZOA	Pfam:Kelch_2	0	2	0
ONLY_METAZOA	Pfam:MIT	0	5	0
ONLY_METAZOA	Pfam:Mob1_phocein	0	1	0
MONOSIGA	Pfam:NAD_binding_4	1	0	0
ONLY_NONMETAZOA	Pfam:NAF	0	0	26
ONLY_METAZOA	Pfam:NAP	0	1	0
ONLY_METAZOA	Pfam:NDK	0	1	0
MONOSIGA	Pfam:NmrA	1	0	0
ONLY_NONMETAZOA	Pfam:PAN_2	0	0	1
ONLY_NONMETAZOA	Pfam:PAS	0	0	3
ONLY_NONMETAZOA	Pfam:PAS_3	0	0	2
ONLY_METAZOA	Pfam:PB1	0	6	0
NOT_IN_MONOSIGA	Pfam:PBD	0	5	2
SHARED_ALL	Pfam:POLO_box	1	46	9
ONLY_METAZOA	Pfam:PPAK	0	3	0
ONLY_NONMETAZOA	Pfam:PPR	0	0	1
SHARED_ALL	Pfam:Pkinase	61	3375	1124
ONLY_METAZOA	Pfam:Pkinase_C	0	6	0
SHARED_ALL	Pfam:Pkinase_Tyr	15	956	276
ONLY_NONMETAZOA	Pfam:RA	0	0	1
ONLY_METAZOA	Pfam:RCC1	0	20	0
ONLY_METAZOA	Pfam:RGS	0	4	0
SHARED_ALL	Pfam:RIO1	1	24	5
ONLY_METAZOA	Pfam:RhoGEF	0	2	0
ONLY_METAZOA	Pfam:SAM_1	0	1	0
ONLY_NONMETAZOA	Pfam:SAM_2	0	0	7
NOT_IN_MONOSIGA	Pfam:SH3_2	0	23	1
ONLY_METAZOA	Pfam:SWIM	0	7	0
ONLY_NONMETAZOA	Pfam:S_locus_glycop	0	0	1
ONLY_METAZOA	Pfam:UBA	0	18	0
ONLY_NONMETAZOA	Pfam:UBA_2	0	0	8
ONLY_METAZOA	Pfam:V-set	0	56	0
ONLY_NONMETAZOA	Pfam:YLP	0	0	1
MONOSIGA	Pfam:adh_short	1	0	0
ONLY_NONMETAZOA	Pfam:efhand	0	0	2
ONLY_METAZOA	Pfam:ig	0	61	0
ONLY_NONMETAZOA	REC	0	0	7
ONLY_METAZOA	RGS	0	73	0
ONLY_METAZOA	RING	0	7	0
ONLY_METAZOA	RRM	0	3	0
ONLY_METAZOA	RRM_2	0	1	0
ONLY_METAZOA	RhoGEF	0	16	0
ONLY_NONMETAZOA	SAM	0	0	9
ONLY_METAZOA	SEC14	0	11	0
MONOSIGA	SH2	1	0	0
NOT_IN_MONOSIGA	SH3	0	30	1
ONLY_METAZOA	SPEC	0	13	0
NOT_IN_MONOSIGA	STYKc	0	19	3
SHARED_ALL	S_TK_X	12	716	131
NOT_IN_MONOSIGA	UBA	0	60	4
ONLY_NONMETAZOA	WD40	0	0	1
ONLY_METAZOA	ZnF_C2HC	0	1	0
NOT_IN_MONOSIGA	cNMP	0	39	2
ONLY_NONMETAZOA	calpain_III	0	0	1


TOTAL COMBINATIONS:	113
MONOSIGIA ONLY:	8
NOT IN MONOSIGIA:	14
METAZOA ONLY:	50
NON-METAZOA ONLY:	23
SHARED WITH METAZOA:	6
SHARED WITH NON-METAZOA:	1
SHARED BY ALL:	11
