Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
SHARED_METAZOA	AAA	1	3	0
ONLY_METAZOA	ADF	0	3	0
SHARED_METAZOA	ANK	2	2	0
SHARED_ALL	AT_hook	1	4	1
ONLY_NONMETAZOA	Alpha_kinase	0	0	4
ONLY_METAZOA	BBOX	0	2	0
ONLY_METAZOA	BCL	0	2	0
ONLY_METAZOA	BIR	0	1	0
SHARED_ALL	BROMO	1	31	4
SHARED_METAZOA	BTB	2	25	0
ONLY_NONMETAZOA	C2	0	0	1
ONLY_METAZOA	CARD	0	5	0
NOT_IN_MONOSIGA	CLH	0	2	7
NOT_IN_MONOSIGA	CTLH	0	48	14
ONLY_METAZOA	DENN	0	6	0
MONOSIGA	DnaJ	1	0	0
ONLY_METAZOA	EFh	0	2	0
NOT_IN_MONOSIGA	EXOIII	0	2	5
ONLY_METAZOA	FBG	0	1	0
SHARED_ALL	FBOX	1	100	40
SHARED_ALL	FYVE	1	44	1
ONLY_NONMETAZOA	GEL	0	0	1
ONLY_METAZOA	GRAM	0	10	0
ONLY_METAZOA	HECTc	0	11	0
SHARED_METAZOA	HMG	1	11	0
ONLY_NONMETAZOA	IPPc	0	0	5
NOT_IN_MONOSIGA	IQ	0	7	1
ONLY_METAZOA	KAZAL	0	1	0
SHARED_ALL	KISc	1	19	2
MONOSIGA	LDLa	1	0	0
ONLY_METAZOA	LITAF	0	1	0
NOT_IN_MONOSIGA	LRR	0	12	4
NOT_IN_MONOSIGA	LRR_TYP	0	8	1
ONLY_NONMETAZOA	LRRcap	0	0	1
SHARED_ALL	LisH	3	110	53
ONLY_NONMETAZOA	LysM	0	0	1
ONLY_NONMETAZOA	MORN	0	0	1
ONLY_NONMETAZOA	MYSc	0	0	1
ONLY_METAZOA	PAC	0	5	0
ONLY_NONMETAZOA	PB1	0	0	1
MONOSIGA	PDZ	1	0	0
SHARED_NONMETAZOA	PH	4	0	3
ONLY_NONMETAZOA	PHD	0	0	1
SHARED_ALL	PQQ	1	18	6
ONLY_METAZOA	PRY	0	1	0
ONLY_METAZOA	PSI	0	1	0
ONLY_NONMETAZOA	PX	0	0	1
ONLY_NONMETAZOA	PbH1	0	0	1
NOT_IN_MONOSIGA	Pfam:ATG16	0	22	2
ONLY_NONMETAZOA	Pfam:Alpha_kinase	0	0	4
ONLY_METAZOA	Pfam:Arf	0	1	0
NOT_IN_MONOSIGA	Pfam:BING4CT	0	16	16
SHARED_ALL	Pfam:BOP1NT	1	15	16
SHARED_ALL	Pfam:Beach	4	109	19
ONLY_NONMETAZOA	Pfam:Beta-lactamase	0	0	1
ONLY_METAZOA	Pfam:CARD	0	5	0
MONOSIGA	Pfam:CDC73	1	0	0
NOT_IN_MONOSIGA	Pfam:COPI_C	0	17	15
ONLY_NONMETAZOA	Pfam:CPSF_A	0	0	1
SHARED_ALL	Pfam:Coatomer_WDAD	1	35	31
ONLY_METAZOA	Pfam:Collagen	0	9	0
NOT_IN_MONOSIGA	Pfam:DENN	0	13	3
MONOSIGA	Pfam:DUF1042	1	0	0
ONLY_METAZOA	Pfam:DUF1088	0	22	0
NOT_IN_MONOSIGA	Pfam:DUF1339	0	2	3
ONLY_METAZOA	Pfam:E1-E2_ATPase	0	2	0
ONLY_METAZOA	Pfam:ELM2	0	2	0
ONLY_METAZOA	Pfam:EXS	0	2	0
ONLY_NONMETAZOA	Pfam:Exo_endo_phos	0	0	5
NOT_IN_MONOSIGA	Pfam:Exonuc_X-T	0	2	5
NOT_IN_MONOSIGA	Pfam:F-box	0	7	3
MONOSIGA	Pfam:G6PD_C	1	0	0
MONOSIGA	Pfam:G6PD_N	1	0	0
MONOSIGA	Pfam:GST_C	1	0	0
MONOSIGA	Pfam:GST_N	1	0	0
ONLY_NONMETAZOA	Pfam:Gelsolin	0	0	1
MONOSIGA	Pfam:Glyco_hydro_32N	1	0	0
MONOSIGA	Pfam:Glyoxalase	1	0	0
SHARED_ALL	Pfam:HEAT	1	24	17
ONLY_METAZOA	Pfam:HELP	0	75	0
ONLY_METAZOA	Pfam:HMA	0	2	0
NOT_IN_MONOSIGA	Pfam:Hira	0	15	10
ONLY_METAZOA	Pfam:Hydrolase	0	2	0
ONLY_METAZOA	Pfam:IKI3	0	1	0
MONOSIGA	Pfam:Ion_trans	1	0	0
SHARED_METAZOA	Pfam:K_tetra	2	26	0
ONLY_NONMETAZOA	Pfam:Kelch_1	0	0	1
ONLY_NONMETAZOA	Pfam:Kelch_2	0	0	1
ONLY_METAZOA	Pfam:LLGL	0	58	0
SHARED_ALL	Pfam:LRR_1	1	19	4
ONLY_NONMETAZOA	Pfam:Lgl_C	0	0	9
SHARED_ALL	Pfam:LisH	2	53	28
ONLY_NONMETAZOA	Pfam:M20_dimer	0	0	8
MONOSIGA	Pfam:Metallophos	1	0	0
NOT_IN_MONOSIGA	Pfam:Miro	0	6	3
ONLY_NONMETAZOA	Pfam:Myosin_N	0	0	1
ONLY_NONMETAZOA	Pfam:Myotub-related	0	0	1
NOT_IN_MONOSIGA	Pfam:NACHT	0	13	2
ONLY_METAZOA	Pfam:NB-ARC	0	12	0
SHARED_ALL	Pfam:NLE	1	32	21
NOT_IN_MONOSIGA	Pfam:NUC153	0	15	8
SHARED_ALL	Pfam:NUC189	1	15	5
MONOSIGA	Pfam:Nop52	1	0	0
SHARED_METAZOA	Pfam:PAN_1	1	2	0
SHARED_ALL	Pfam:PUL	1	14	12
SHARED_ALL	Pfam:PWP2	1	17	13
ONLY_METAZOA	Pfam:Patched	0	1	0
MONOSIGA	Pfam:Pentapeptide	1	0	0
SHARED_NONMETAZOA	Pfam:Peptidase_M20	1	0	8
SHARED_ALL	Pfam:Pkinase	2	21	16
SHARED_ALL	Pfam:Pkinase_Tyr	1	7	6
SHARED_ALL	Pfam:Pro_isomerase	1	18	10
SHARED_ALL	Pfam:Prp19	1	14	8
ONLY_METAZOA	Pfam:RCC1	0	12	0
ONLY_METAZOA	Pfam:RED_C	0	4	0
ONLY_METAZOA	Pfam:RED_N	0	4	0
NOT_IN_MONOSIGA	Pfam:Ras	0	5	1
MONOSIGA	Pfam:RasGEF	1	0	0
ONLY_METAZOA	Pfam:SAM_2	0	15	0
ONLY_METAZOA	Pfam:SAM_PNT	0	6	0
MONOSIGA	Pfam:SEC-C	1	0	0
ONLY_METAZOA	Pfam:SH3_2	0	12	0
ONLY_METAZOA	Pfam:SOCS_box	0	14	0
ONLY_METAZOA	Pfam:SPX	0	2	0
ONLY_NONMETAZOA	Pfam:SSDP	0	0	1
ONLY_NONMETAZOA	Pfam:SecA_DEAD	0	0	1
ONLY_NONMETAZOA	Pfam:SecA_PP_bind	0	0	1
ONLY_NONMETAZOA	Pfam:SecA_SW	0	0	1
SHARED_ALL	Pfam:Sof1	1	16	15
SHARED_ALL	Pfam:Striatin	1	43	4
ONLY_METAZOA	Pfam:TEP1_N	0	6	0
SHARED_ALL	Pfam:TFIID_90kDa	1	31	14
ONLY_METAZOA	Pfam:TLE_N	0	57	0
ONLY_METAZOA	Pfam:TPR_1	0	12	0
ONLY_METAZOA	Pfam:TPR_2	0	4	0
SHARED_ALL	Pfam:TROVE	1	7	1
ONLY_METAZOA	Pfam:Tub	0	15	0
ONLY_NONMETAZOA	Pfam:Tup_N	0	0	12
ONLY_NONMETAZOA	Pfam:U-box	0	0	2
MONOSIGA	Pfam:UBA	1	0	0
MONOSIGA	Pfam:UCH	1	0	0
ONLY_NONMETAZOA	Pfam:UIM	0	0	2
MONOSIGA	Pfam:Ubiq_cyt_C_chap	1	0	0
SHARED_ALL	Pfam:Utp12	1	17	12
SHARED_ALL	Pfam:Utp13	1	15	13
NOT_IN_MONOSIGA	Pfam:Utp21	0	15	12
NOT_IN_MONOSIGA	Pfam:dDENN	0	11	2
ONLY_NONMETAZOA	Pfam:dUTPase	0	0	1
NOT_IN_MONOSIGA	Pfam:eIF2A	0	1	3
MONOSIGA	Pfam:p450	1	0	0
NOT_IN_MONOSIGA	Pfam:uDENN	0	2	3
MONOSIGA	Pfam:zf-A20	1	0	0
ONLY_METAZOA	Pfam:zf-B_box	0	2	0
MONOSIGA	Pfam:zf-MYND	1	0	0
ONLY_METAZOA	Pfam:zf-TRAF	0	12	0
SHARED_ALL	RING	5	51	23
ONLY_NONMETAZOA	RRM	0	0	1
NOT_IN_MONOSIGA	RWD	0	13	7
MONOSIGA	RasGEFN	1	0	0
ONLY_NONMETAZOA	RhoGAP	0	0	1
SHARED_METAZOA	SAM	1	15	0
NOT_IN_MONOSIGA	SFM	0	14	3
ONLY_METAZOA	SH3	0	12	0
ONLY_METAZOA	SOCS	0	21	0
ONLY_METAZOA	SPRY	0	12	0
ONLY_NONMETAZOA	S_TKc	0	0	1
ONLY_METAZOA	Sema	0	1	0
MONOSIGA	TBC	2	0	0
ONLY_METAZOA	TECPR	0	12	0
ONLY_METAZOA	THY	0	1	0
ONLY_NONMETAZOA	TLDc	0	0	1
ONLY_METAZOA	TPR	0	4	0
ONLY_NONMETAZOA	UIM	0	0	1
NOT_IN_MONOSIGA	Ubox	0	31	8
ONLY_NONMETAZOA	VHP	0	0	1
SHARED_METAZOA	VWA	1	1	0
SHARED_METAZOA	ZnF_C2H2	2	21	0
SHARED_NONMETAZOA	ZnF_C2HC	1	0	1
ONLY_NONMETAZOA	ZnF_C3H1	0	0	5
MONOSIGA	ZnF_RBZ	1	0	0
ONLY_METAZOA	dDENN	0	5	0
ONLY_METAZOA	uDENN	0	1	0


TOTAL COMBINATIONS:	182
MONOSIGIA ONLY:	26
NOT IN MONOSIGIA:	25
METAZOA ONLY:	53
NON-METAZOA ONLY:	38
SHARED WITH METAZOA:	9
SHARED WITH NON-METAZOA:	3
SHARED BY ALL:	28
