Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
NOT_IN_MONOSIGA	AT_hook	0	1	1
SHARED_ALL	BROMO	1	4	2
ONLY_NONMETAZOA	CENPB	0	0	2
ONLY_METAZOA	CNH	0	2	0
NOT_IN_MONOSIGA	CSP	0	25	4
ONLY_METAZOA	DEATH	0	1	0
SHARED_ALL	DEXDc	5	36	9
NOT_IN_MONOSIGA	DnaJ	0	1	1
ONLY_METAZOA	FRI	0	1	0
ONLY_METAZOA	G_patch	0	6	0
SHARED_ALL	HELICc	10	34	10
MONOSIGA	HELICc3	1	0	0
NOT_IN_MONOSIGA	IBR	0	16	14
ONLY_METAZOA	IG	0	1	0
ONLY_METAZOA	IL1	0	1	0
SHARED_ALL	KH	1	15	13
ONLY_METAZOA	KRAB	0	8	0
ONLY_METAZOA	LDLa	0	1	0
ONLY_NONMETAZOA	MIR	0	0	1
SHARED_METAZOA	PHD	1	1	0
MONOSIGA	POLXc	1	0	0
NOT_IN_MONOSIGA	PSP	0	17	1
ONLY_METAZOA	PWWP	0	1	0
ONLY_METAZOA	Pfam:Avian_gp85	0	1	0
SHARED_ALL	Pfam:CAP_GLY	1	6	3
NOT_IN_MONOSIGA	Pfam:CSD	0	25	4
ONLY_NONMETAZOA	Pfam:CwfJ_C_1	0	0	1
ONLY_NONMETAZOA	Pfam:CwfJ_C_2	0	0	1
ONLY_NONMETAZOA	Pfam:DDE	0	0	9
SHARED_ALL	Pfam:DEAD	5	36	9
ONLY_NONMETAZOA	Pfam:DSHCT	0	0	1
ONLY_NONMETAZOA	Pfam:DUF1087	0	0	7
ONLY_METAZOA	Pfam:DUF1116	0	1	0
ONLY_METAZOA	Pfam:DUF1758	0	2	0
ONLY_METAZOA	Pfam:DUF1759	0	2	0
ONLY_NONMETAZOA	Pfam:DUF814	0	0	1
NOT_IN_MONOSIGA	Pfam:DnaJ_C	0	1	1
NOT_IN_MONOSIGA	Pfam:DnaJ_CXXCXGXG	0	1	1
ONLY_METAZOA	Pfam:Fe-S_biosyn	0	1	0
ONLY_METAZOA	Pfam:GP36	0	14	0
ONLY_NONMETAZOA	Pfam:GUCT	0	0	1
ONLY_METAZOA	Pfam:Gag_MA	0	6	0
ONLY_METAZOA	Pfam:Gag_p10	0	87	0
ONLY_METAZOA	Pfam:Gag_p12	0	2	0
ONLY_METAZOA	Pfam:Gag_p24	0	118	0
ONLY_METAZOA	Pfam:Gag_p30	0	23	0
ONLY_METAZOA	Pfam:Globin	0	1	0
ONLY_NONMETAZOA	Pfam:HTH_psq	0	0	4
MONOSIGA	Pfam:Helicase_C	1	0	0
ONLY_NONMETAZOA	Pfam:IBR	0	0	1
ONLY_METAZOA	Pfam:Integrase	0	12	0
ONLY_METAZOA	Pfam:Integrase_Zn	0	6	0
SHARED_ALL	Pfam:KH_1	1	15	13
ONLY_METAZOA	Pfam:NTP_transf_2	0	17	0
ONLY_METAZOA	Pfam:PAP_assoc	0	25	0
ONLY_NONMETAZOA	Pfam:PSP	0	0	1
ONLY_METAZOA	Pfam:Peptidase_A17	0	14	0
ONLY_METAZOA	Pfam:Peptidase_C48	0	1	0
SHARED_METAZOA	Pfam:Pkinase	1	2	0
MONOSIGA	Pfam:Pkinase_Tyr	1	0	0
ONLY_NONMETAZOA	Pfam:Pro_isomerase	0	0	1
ONLY_METAZOA	Pfam:RVP	0	49	0
NOT_IN_MONOSIGA	Pfam:RVT_1	0	87	6
NOT_IN_MONOSIGA	Pfam:RVT_2	0	16	2
ONLY_METAZOA	Pfam:RVT_thumb	0	11	0
ONLY_NONMETAZOA	Pfam:Rep-A_N	0	0	1
ONLY_NONMETAZOA	Pfam:Rep_fac-A_C	0	0	2
ONLY_METAZOA	Pfam:Retro_M	0	2	0
NOT_IN_MONOSIGA	Pfam:Retrotrans_gag	0	97	3
ONLY_METAZOA	Pfam:RnaseH	0	15	0
ONLY_METAZOA	Pfam:SAM_1	0	11	0
MONOSIGA	Pfam:SAM_2	1	0	0
ONLY_METAZOA	Pfam:SCAN	0	14	0
ONLY_NONMETAZOA	Pfam:SWIRM	0	0	1
ONLY_METAZOA	Pfam:Sulfotransfer_1	0	1	0
ONLY_NONMETAZOA	Pfam:Swi3	0	0	1
MONOSIGA	Pfam:TK	1	0	0
ONLY_METAZOA	Pfam:TLV_coat	0	1	0
SHARED_ALL	Pfam:Topoisom_bac	1	13	1
SHARED_ALL	Pfam:Toprim	1	13	1
NOT_IN_MONOSIGA	Pfam:U-box	0	8	5
ONLY_NONMETAZOA	Pfam:UCH	0	0	1
NOT_IN_MONOSIGA	Pfam:XRN_N	0	16	7
ONLY_METAZOA	Pfam:dUTPase	0	22	0
ONLY_METAZOA	Pfam:ig	0	1	0
NOT_IN_MONOSIGA	Pfam:rve	0	105	7
ONLY_NONMETAZOA	Pfam:tRNA_anti	0	0	1
SHARED_ALL	Pfam:zf-C4_Topoisom	1	13	1
ONLY_METAZOA	Pfam:zf-CHY	0	1	0
SHARED_ALL	Pfam:zf-GRF	1	22	4
MONOSIGA	Pfam:zf-MYND	1	0	0
ONLY_METAZOA	Pfam:zf-nanos	0	6	0
ONLY_NONMETAZOA	Plus3	0	0	1
ONLY_NONMETAZOA	PostSET	0	0	1
ONLY_NONMETAZOA	RHOD	0	0	1
NOT_IN_MONOSIGA	RING	0	30	18
SHARED_ALL	RRM	1	62	20
SHARED_METAZOA	S1	1	9	0
MONOSIGA	SAM	1	0	0
ONLY_NONMETAZOA	SANT	0	0	6
SHARED_NONMETAZOA	SET	1	0	1
ONLY_METAZOA	SR	0	1	0
ONLY_METAZOA	S_TKc	0	1	0
ONLY_NONMETAZOA	ShKT	0	0	1
SHARED_METAZOA	TNFR	1	1	0
SHARED_ALL	TOP1Ac	1	13	1
NOT_IN_MONOSIGA	TOP1Bc	0	11	1
SHARED_ALL	TOPRIM	1	13	1
ONLY_METAZOA	Tryp_SPc	0	1	0
ONLY_NONMETAZOA	UBA	0	0	1
SHARED_NONMETAZOA	WD40	1	0	1
SHARED_METAZOA	ZnF_C2H2	8	40	0
NOT_IN_MONOSIGA	ZnF_C3H1	0	15	2
ONLY_NONMETAZOA	ZnF_RBZ	0	0	2
MONOSIGA	ZnF_U1	1	0	0
ONLY_NONMETAZOA	ZnF_ZZ	0	0	1


TOTAL COMBINATIONS:	116
MONOSIGIA ONLY:	9
NOT IN MONOSIGIA:	17
METAZOA ONLY:	42
NON-METAZOA ONLY:	27
SHARED WITH METAZOA:	5
SHARED WITH NON-METAZOA:	2
SHARED BY ALL:	14
