Alternative representations: 1 /
| Protein length | 485 aa |
|---|---|
| Source database | UniProt |
| Identifiers | H0VGH2_CAVPO, H0VGH2, ENSCPOP00000009212.3, ENSCPOP00000009212 |
| Source gene | ENSCPOG00000010259 |
| Alternative splicing | A0A286Y2Y8_CAVPO, H0VGH2_CAVPO, A0A286XSB7_CAVPO |
| Domain organisation | Proteins having all the domains as the query in the same order. Additional domains are allowed. |
|---|---|
| Domain composition | Proteins with the same domain composition have at least one copy of each of the domains of the query. |
This domain architecture was probably invented with the emergence of Eukaryota
H0VGH2_CAVPO is shown as
LOC101788648 in the network
Click and drag to pan the network, and zoom by using your mouse wheel. Click the protein nodes for additional options.
The network on the left comes from STRING, a database of known and predicted protein interactions. Displayed here is the evidence view, where different line colors represent the types of evidence for the association.
Protein H0VGH2_CAVPO is possibly involved in these pathways, based on its similarity to the listed KEGG orthologous groups:
Orthology information is taken from eggNOG, a database of orthologous groups of genes. Orthologous groups containing this protein are listed below. This protein is named 10141.ENSCPOP00000009212 in eggNOG.
| OG | Taxonomic class | Description |
|---|---|---|
| LKOG1995 | All organisms (root) | RNA-binding protein FUS,RNA-binding protein EWS,transcription initiation factor TFIID subunit 15 |
| KOG1995 | Eukaryota (superkingdom) | RNA-binding protein FUS,RNA-binding protein EWS,transcription initiation factor TFIID subunit 15 |
| HW3ZI | Metazoa (kingdom) | RNA-binding protein FUS,RNA-binding protein EWS,transcription initiation factor TFIID subunit 15 |
| 93S2Q | Chordata (phylum) | transcription initiation factor TFIID subunit 15,RNA-binding protein FUS,serine protease 27 [EC:3.4.21.-] |
| 5RBKH | Sarcopterygii (superclass) | transcription initiation factor TFIID subunit 15,RNA-binding protein FUS |
| 8ZI28 | Mammalia (class) | transcription initiation factor TFIID subunit 15 |
| 4RK8Y | Euarchontoglires (superorder) | transcription initiation factor TFIID subunit 15 |
| AIC2E | Rodentia (order) | transcription initiation factor TFIID subunit 15 |
| EVKIP | Hystricomorpha (suborder) | transcription initiation factor TFIID subunit 15 |
| 9GNZF | Vertebrata (clade) | transcription initiation factor TFIID subunit 15,RNA-binding protein FUS,serine protease 27 [EC:3.4.21.-] |
| 7HZJY | Opisthokonta (clade) | RNA-binding protein FUS,RNA-binding protein EWS,transcription initiation factor TFIID subunit 15 |
| H5F5F | Bilateria (clade) | RNA-binding protein FUS,RNA-binding protein EWS,transcription initiation factor TFIID subunit 15 |
The SMART diagram above represents a summary of the results shown below. Domains with scores less significant than established cutoffs are not shown in the diagram. Features are also not shown when two or more occupy the same piece of sequence; the priority for display is given by SMART > PFAM > PROSPERO repeats > Signal peptide > Transmembrane > Coiled coil > Low complexity. In either case, features not shown in the above diagram are listed in the right side table below, and the reason for their omission is shown in the 'Reason' column.