Alternative representations: 1 /
| Protein length | 213 aa |
|---|---|
| Source database | UniProt |
| Identifiers | SOST_HUMAN, Q9BQB4, ENSP00000301691.1, ENSP00000301691, Q495N9 |
| Source gene | ENSG00000167941 |
SOST_HUMAN is shown as
SOST in the network
Click and drag to pan the network, and zoom by using your mouse wheel. Click the protein nodes for additional options.
The network on the left comes from STRING, a database of known and predicted protein interactions. Displayed here is the evidence view, where different line colors represent the types of evidence for the association.
Orthology information is taken from eggNOG, a database of orthologous groups of genes. Orthologous groups containing this protein are listed below. This protein is named 9606.ENSP00000301691 in eggNOG.
| OG | Taxonomic class | Description |
|---|---|---|
| LCOG2453 | All organisms (root) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48],dual specificity MAP kinase phosphatase [EC:3.1.3.16 3.1.3.48],dual specificity phosphatase 12 [EC:3.1.3.16 3.1.3.48] |
| KOG1716 | Eukaryota (superkingdom) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48],dual specificity MAP kinase phosphatase [EC:3.1.3.16 3.1.3.48],dual specificity phosphatase 12 [EC:3.1.3.16 3.1.3.48] |
| HTPG0 | Metazoa (kingdom) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48],sclerostin,dual specificity phosphatase 3 [EC:3.1.3.16 3.1.3.48] |
| 94T4A | Chordata (phylum) | sclerostin,dual specificity phosphatase 3 [EC:3.1.3.16 3.1.3.48] |
| 5R7WR | Sarcopterygii (superclass) | sclerostin |
| 8Z7S8 | Mammalia (class) | sclerostin |
| 4R2EI | Euarchontoglires (superorder) | sclerostin |
| 4ZZIW | Primates (order) | sclerostin |
| 988S0 | Haplorrhini (suborder) | sclerostin |
| BVJXZ | Simiiformes (infraorder) | sclerostin |
| 9EHZ9 | Catarrhini (parvorder) | sclerostin |
| 7K6FY | Opisthokonta (clade) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48],dual specificity MAP kinase phosphatase [EC:3.1.3.16 3.1.3.48],protein phosphatase slingshot [EC:3.1.3.16 3.1.3.48] |
| 9G532 | Vertebrata (clade) | sclerostin,dual specificity phosphatase 3 [EC:3.1.3.16 3.1.3.48] |
| H4XXH | Bilateria (clade) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48],sclerostin,dual specificity phosphatase 3 [EC:3.1.3.16 3.1.3.48] |
| FWXIV | Hominoidea (superfamily) | sclerostin |
| 5N3T3 | Hominidae (family) | sclerostin |
| 5XST6 | Homininae (subfamily) | sclerostin |
The SMART diagram above represents a summary of the results shown below. Domains with scores less significant than established cutoffs are not shown in the diagram. Features are also not shown when two or more occupy the same piece of sequence; the priority for display is given by SMART > PFAM > PROSPERO repeats > Signal peptide > Transmembrane > Coiled coil > Low complexity. In either case, features not shown in the above diagram are listed in the right side table below, and the reason for their omission is shown in the 'Reason' column.