Alternative representations: 1 /
| Protein length | 3192 aa |
|---|---|
| Source database | UniProt |
| Identifiers | Q9L4W4_STRNR, Q9L4W4, A0A1B2GJG3_STRNR, A0A1B2GJG3 |
| Domain organisation | Proteins having all the domains as the query in the same order. Additional domains are allowed. |
|---|---|
| Domain composition | Proteins with the same domain composition have at least one copy of each of the domains of the query. |
A0A1B2GJG3_STRNR is shown as
ANZ14073.1 in the network
Click and drag to pan the network, and zoom by using your mouse wheel. Click the protein nodes for additional options.
The network on the left comes from STRING, a database of known and predicted protein interactions. Displayed here is the evidence view, where different line colors represent the types of evidence for the association.
Protein A0A1B2GJG3_STRNR is possibly involved in these pathways, based on its similarity to the listed KEGG orthologous groups:
| Pathway | Description | |
|---|---|---|
| map01052 | Type I polyketide structures | iPath3 |
| map01110 | Biosynthesis of secondary metabolites |
| KO | Name | Description | |
|---|---|---|---|
| K07124 | K07124 | uncharacterized protein | |
| K00665 | FASN | fatty acid synthase, animal type [EC:2.3.1.85] | iPath3 |
| K00059 | fabG, OAR1 | 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100] | iPath3 |
| K02364 | entF | L-serine---[L-seryl-carrier protein] ligase [EC:6.3.2.14 6.2.1.72] | iPath3 |
| K22714 | pltB_C | polyketide synthase | |
| K02078 | acpP, acpM | acyl carrier protein | |
| K12444 | ppsE | phthiocerol/phenolphthiocerol synthesis type-I polyketide synthase E [EC:2.3.1.292] |
Orthology information is taken from eggNOG, a database of orthologous groups of genes. Orthologous groups containing this protein are listed below. This protein is named 316284.SNOUR_03765 in eggNOG.
| OG | Taxonomic class | Description |
|---|---|---|
| LCOG1028 | All organisms (root) | 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100],3-hydroxybutyrate dehydrogenase [EC:1.1.1.30],meso-butanediol dehydrogenase / (S,S)-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.- 1.1.1.76 1.1.1.304] |
| LCOG0236 | All organisms (root) | acyl carrier protein,NADH dehydrogenase (ubiquinone) 1 alpha/beta subcomplex 1, acyl-carrier protein,D-alanine--poly(phosphoribitol) ligase subunit 2 [EC:6.1.1.13] |
| LCOG3321 | All organisms (root) | fatty acid synthase, animal type [EC:2.3.1.85],chalcone synthase [EC:2.3.1.74],phthiocerol/phenolphthiocerol synthesis type-I polyketide synthase E [EC:2.3.1.292] |
| LCOG0300 | All organisms (root) | uncharacterized protein,17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase [EC:1.1.1.62 1.1.1.330],3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100] |
| COG0236 | Bacteria (superkingdom) | acyl carrier protein,D-alanine--poly(phosphoribitol) ligase subunit 2 [EC:6.1.1.13],polyketide synthase 13 |
| COG3321 | Bacteria (superkingdom) | phthiocerol/phenolphthiocerol synthesis type-I polyketide synthase E [EC:2.3.1.292],polyketide synthase 13,phthiocerol/phenolphthiocerol synthesis type-I polyketide synthase C [EC:2.3.1.292] |
| COG1028 | Bacteria (superkingdom) | 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100],3-hydroxybutyrate dehydrogenase [EC:1.1.1.30],meso-butanediol dehydrogenase / (S,S)-butanediol dehydrogenase / diacetyl reductase [EC:1.1.1.- 1.1.1.76 1.1.1.304] |
| COG0300 | Bacteria (superkingdom) | uncharacterized protein,3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100],decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-reductase [EC:1.1.1.333] |
| 68WH6 | Actinobacteria (phylum) | L-serine---[L-seryl-carrier protein] ligase [EC:6.3.2.14 6.2.1.72],polyketide synthase 7,phthiocerol/phenolphthiocerol synthesis type-I polyketide synthase B [EC:2.3.1.292] |
| FBI9D | Actinomycetia (class) | L-serine---[L-seryl-carrier protein] ligase [EC:6.3.2.14 6.2.1.72],polyketide synthase 7,phthiocerol/phenolphthiocerol synthesis type-I polyketide synthase B [EC:2.3.1.292] |
| BBE5N | Streptomycetaceae (family) | polyene macrolide polyketide synthase, A-type KR domains,niddamycin polyketide synthase 1,L-serine---[L-seryl-carrier protein] ligase [EC:6.3.2.14 6.2.1.72] |
| CI6HD | Streptomyces (genus) | polyene macrolide polyketide synthase, A-type KR domains,niddamycin polyketide synthase 1,L-serine---[L-seryl-carrier protein] ligase [EC:6.3.2.14 6.2.1.72] |
The SMART diagram above represents a summary of the results shown below. Domains with scores less significant than established cutoffs are not shown in the diagram. Features are also not shown when two or more occupy the same piece of sequence; the priority for display is given by SMART > PFAM > PROSPERO repeats > Signal peptide > Transmembrane > Coiled coil > Low complexity. In either case, features not shown in the above diagram are listed in the right side table below, and the reason for their omission is shown in the 'Reason' column.