The EGF_CA domain within your query sequence starts at position 329 and ends at position 361, and its E-value is 5.36e-6.
EGF_CACalcium-binding EGF-like domain | |
|---|---|
| SMART ACC: | SM000179 |
| Description: | - |
| InterPro ACC: | IPR001881 |
| InterPro abstract: | A sequence of about forty amino-acid residues found in epidermal growth factor (EGF) has been shown [ PUBMED:2288911 PUBMED:6334307 PUBMED:3534958 expand |
| GO function: | calcium ion binding (GO:0005509) |
| Family alignment: | View the Family alignment or the Alignment consensus sequence |
| There are 282 922 EGF_CA domains in 60 844 proteins in SMART's NRDB database. | |
Taxonomic distribution of proteins containing EGF_CA domains
The tree below includes only several representative species and genera. The complete taxonomic breakdown of all proteins containing EGF_CA domains can be accessed here. Click the counts or percentage values to display the corresponding proteins.
Disease genes where sequence variants are found in this domain
UniRef sequences and OMIM curated human diseases associated with missense mutations within the EGF_CA domain.
| Protein | Description | Disease / phenotype |
|---|---|---|
| PROS_HUMAN | OMIM:176880 : Protein S deficiency | |
| DLL3_HUMAN | OMIM:602768 : Spondylocostal dysostosis, autosomal recessive, 1 | |
| OMIM:277300 : no description | ||
| LDLR_HUMAN | OMIM:143890 : Hypercholesterolemia, familial | |
| PERT_HUMAN | OMIM:274500 : Thyroid iodine peroxidase deficiency ; Goiter, congenital ; Hypothyroidism, congenital | |
| LYAM2_HUMAN | OMIM:131210 : {Atherosclerosis, susceptibility to} | |
| FBN2_HUMAN | OMIM:121050 : Contractural arachnodactyly, congenital | |
| FA7_HUMAN | OMIM:227500 : Factor VII deficiency ; {Myocardial infarction, decreased susceptibility to} | |
| FBN1_HUMAN | OMIM:134797 : Marfan syndrome | |
| OMIM:154700 : Shprintzen-Goldberg syndrome | ||
| OMIM:182212 : Ectopia lentis, familial ; MASS syndrome | ||
| OMIM:604308 : no description | ||
| FBLN3_HUMAN | OMIM:601548 : Doyne honeycomb degeneration of retina | |
| OMIM:126600 : no description | ||
| OMIM:126600 : Doyne honeycomb retinal dystrophy | ||
| PROC_HUMAN | OMIM:176860 : Thrombophilia due to protein C deficiency ; Purpura fulminans, neonatal | |
| FA9_HUMAN | OMIM:306900 : Hemophilia B ; Warfarin sensitivity |
KEGG pathways involving proteins which contain this domain
This information is based on the mapping of SMART genomic protein database to KEGG orthologous groups. Percentages are related to the number of proteins containing a EGF_CA domain which could be assigned to a KEGG orthologous group, and not all proteins containing EGF_CA domains. Please note that proteins can be included in multiple pathways, ie. the numbers below will not add to 100%.