The IGc2 domain within your query sequence starts at position 145 and ends at position 202, and its E-value is 4.45e-10.
IGc2Immunoglobulin C-2 Type | |
|---|---|
| SMART ACC: | SM000408 |
| Description: | - |
| InterPro ACC: | IPR003598 |
| InterPro abstract: | This entry represents a subtype of the immunoglobulin domain, and is found in a diverse range of protein families that includes glycoproteins, fibroblast growth factor receptors, vascular endothelial growth factor receptors, interleukin-6 receptor, and neural cell adhesion molecules [ PUBMED:14705960 ]. The … expand |
| Family alignment: | View the Family alignment or the Alignment consensus sequence |
| There are 363 480 IGc2 domains in 114 582 proteins in SMART's NRDB database. | |
Taxonomic distribution of proteins containing IGc2 domains
The tree below includes only several representative species and genera. The complete taxonomic breakdown of all proteins containing IGc2 domains can be accessed here. Click the counts or percentage values to display the corresponding proteins.
Disease genes where sequence variants are found in this domain
UniRef sequences and OMIM curated human diseases associated with missense mutations within the IGc2 domain.
| Protein | Description | Disease / phenotype |
|---|---|---|
| L1CAM_HUMAN | OMIM:308840 : Hydrocephalus due to aqueductal stenosis | |
| OMIM:307000 : MASA syndrome | ||
| OMIM:303350 : Spastic paraplegia | ||
| OMIM:312900 : no description | ||
| MYPC3_HUMAN | OMIM:600958 : Cardiomyopathy, familial hypertrophic, 4 | |
| OMIM:115197 : no description | ||
| DCC_HUMAN | OMIM:120470 : Colorectal cancer | |
| FGFR2_HUMAN | OMIM:176943 : Crouzon syndrome | |
| OMIM:123500 : Jackson-Weiss syndrome | ||
| OMIM:123150 : Beare-Stevenson cutis gyrata syndrome | ||
| OMIM:123790 : Pfeiffer syndrome | ||
| OMIM:101600 : Apert syndrome | ||
| OMIM:101200 : Saethre-Chotzen syndrome | ||
| FCG2A_HUMAN | OMIM:146790 : {Lupus nephritis, susceptibility to} | |
| FCG3A_HUMAN | OMIM:146740 : {Lupus erythematosus, systemic, susceptibility} | |
| OMIM:152700 : Neutropenia, alloimmune neonatal ; {Viral infections, recurrent} |
KEGG pathways involving proteins which contain this domain
This information is based on the mapping of SMART genomic protein database to KEGG orthologous groups. Percentages are related to the number of proteins containing a IGc2 domain which could be assigned to a KEGG orthologous group, and not all proteins containing IGc2 domains. Please note that proteins can be included in multiple pathways, ie. the numbers below will not add to 100%.