The IG domain within your query sequence starts at position 79 and ends at position 180, and its E-value is 7.59e-4.
IGImmunoglobulin | |
|---|---|
| SMART ACC: | SM000409 |
| Description: | - |
| InterPro ACC: | IPR003599 |
| InterPro abstract: | This entry represents a subtype of the immunoglobulin domain which is found in a group of proteins that includes:
The basic structure of immunoglobulin (Ig) molecules is a tetramer of two light chains and two heavy chains linked … expand |
| Family alignment: | View the Family alignment or the Alignment consensus sequence |
| There are 417 572 IG domains in 173 507 proteins in SMART's NRDB database. | |
Taxonomic distribution of proteins containing IG domains
The tree below includes only several representative species and genera. The complete taxonomic breakdown of all proteins containing IG domains can be accessed here. Click the counts or percentage values to display the corresponding proteins.
Disease genes where sequence variants are found in this domain
UniRef sequences and OMIM curated human diseases associated with missense mutations within the IG domain.
| Protein | Description | Disease / phenotype |
|---|---|---|
| MYP0_HUMAN | OMIM:159440 : Charcot-Marie-Tooth neuropathy-1B | |
| OMIM:118200 : Dejerine-Sottas disease, myelin P-zero-related | ||
| OMIM:145900 : Hypomyelination, congenital | ||
| FCG2A_HUMAN | OMIM:146790 : {Lupus nephritis, susceptibility to} | |
| NTRK1_HUMAN | OMIM:191315 : Insensitivity to pain, congenital, with anhidrosis | |
| OMIM:256800 : Medullary thyroid carcinoma, familial | ||
| OMIM:155240 : no description | ||
| FGFR2_HUMAN | OMIM:176943 : Crouzon syndrome | |
| OMIM:123500 : Jackson-Weiss syndrome | ||
| OMIM:123150 : Beare-Stevenson cutis gyrata syndrome | ||
| OMIM:123790 : Pfeiffer syndrome | ||
| OMIM:101600 : Apert syndrome | ||
| OMIM:101200 : Saethre-Chotzen syndrome | ||
| DCC_HUMAN | OMIM:120470 : Colorectal cancer | |
| FCG3A_HUMAN | OMIM:146740 : {Lupus erythematosus, systemic, susceptibility} | |
| OMIM:152700 : Neutropenia, alloimmune neonatal ; {Viral infections, recurrent} | ||
| CD4_HUMAN | OMIM:186940 : {Lupus erythematosus, susceptibility to} | |
| ICAM1_HUMAN | OMIM:147840 : {Malaria, cerebral, susceptibility to} | |
| MYPC3_HUMAN | OMIM:600958 : Cardiomyopathy, familial hypertrophic, 4 | |
| OMIM:115197 : no description | ||
| L1CAM_HUMAN | OMIM:308840 : Hydrocephalus due to aqueductal stenosis | |
| OMIM:307000 : MASA syndrome | ||
| OMIM:303350 : Spastic paraplegia | ||
| OMIM:312900 : no description | ||
| PVR_HUMAN | OMIM:173850 : {Polio, susceptibility to} |
KEGG pathways involving proteins which contain this domain
This information is based on the mapping of SMART genomic protein database to KEGG orthologous groups. Percentages are related to the number of proteins containing a IG domain which could be assigned to a KEGG orthologous group, and not all proteins containing IG domains. Please note that proteins can be included in multiple pathways, ie. the numbers below will not add to 100%.