Family alignment for the CAP_GLY domain, displayed in

                                                  cov    pid  1 [        .         .         .         .         :         .         .         . 80 
  1 6239.F40F12.5_from_460_to_528              100.0% 100.0%    IGDQCIW--------------------------NNNGAEERGI---IKYIG-------FLKGHK------TL--------    
  2 7719.ENSCINP00000026477_from_261_to_336    100.0%  36.8%    IDMKVYI----------------------FTEVNGHESQELGS---VKFIG-------RLPNELPTN---DI--------    
  3 7719.ENSCINP00000026477_from_120_to_192     97.1%  20.0%    AGAEVVV------------------------RLPAMSGEVLGR---LRYKG-------KVHH------KVGT--------    
  4 5875.TP01_0219_from_6_to_78                 92.8%  25.6%    LNDQVMV------------------------------YGFKGV---VKYIGKKEYIKRPNGNV------VNQ--------    
  5 99883.GSTENP00005703001_from_4_to_75        89.9%  16.5%    ISTDVQV-----------------------------QDPVDGT---IRLQR-------GFMCQEQDKSRNDSL-------    
  6 8090.ENSORLP00000011256_from_47_to_121      98.6%  22.4%    VNTPLWV------------------------NVGQHGELAEAE---LRYVG-------PLSRG-----SNAV--------    
  7 7227.CG5603-PD_from_143_to_219              98.6%  23.1%    IGSLVEV------------------------SNPGVCEDLYGV---VRWIG-------IPPGP-----QKNV--------    
  8 69293.ENSGACP00000013429_from_3_to_73       97.1%  23.3%    VGSMVEV-------------------------VSNSGVTVYGV---VQWLG-------VPEG------KTAK--------    
  9 99883.GSTENP00014051001_from_229_to_299     97.1%  24.7%    VGSIVEV-------------------------ESTSGIMLYGV---VRWLG-------IPKG------KTTQ--------    
 10 7159.AAEL013253-PA_from_99_to_178           98.6%  22.2%    VGSMVEV--------------------------DVEKAELYGV---IRWIG-------PLHSF-------GT--------    
 11 99883.GSTENP00005703001_from_322_to_389     94.2%  20.8%    VGSMVEV---------------------------ND-PPLFGV---IRWIG-------RIGGI-----PEQV--------    
 12 31033.SINFRUP00000164293_from_237_to_305    97.1%  28.2%    VNSVVEL--------------------------TLDHRSLYGI---IRWIG-------RLPE------RMEM--------    
 13 9031.ENSGALP00000025944_from_161_to_230     97.1%  23.6%    VNSMVQI-------------------------TLDKGNQVSGI---IRWLG-------YLPHT-----KHKM--------    
 14 7955.ENSDARP00000078684_from_470_to_538     97.1%  23.9%    VGSMVEV---------------------------KENPPLCGV---IRWVG-------LPPGLQ-----ESL--------    
 15 59463.ENSMLUP00000013826_from_469_to_537    95.7%  25.0%    VGSLAEV---------------------------KENPPFYGV---IRWIG-------QPPG------LSEV--------    
 16 5671.LinJ31.1660_from_124_to_169            65.2%   8.6%    VGARVGV---------------------------RWDDASDGV---LRWVG-------AVQQY-------GT--------    
 17 99883.GSTENP00005453001_from_123_to_198    100.0%  19.7%    CGSKVRV------------------------QLRSGDEPLPGV---VRFKG------SLLPDRALS----GI--------    
 18 9785.ENSLAFP00000011869_from_127_to_203    100.0%  22.1%    VGCRVKV------------------------QLRSGEEKFPGV---VRFRG------PLLAERTVS----GI--------    
 19 7955.ENSDARP00000078684_from_123_to_199    100.0%  23.4%    CGSKVRV------------------------QLRSGDEPLPGV---VRFKG------ALLPDRALS----GI--------    
 20 10090.ENSMUSP00000039834_from_232_to_303   100.0%  19.4%    INSRVSL--------------------------KVGESTESGT---VIFCD-------VLPGKESL----GY--------    
 21 8090.ENSORLP00000017385_from_231_to_302    100.0%  26.4%    INSRVVV--------------------------QTREGPERGT---IIFCG-------LLPSNE----SLGY--------    
 22 5833.PFI0335w_from_281_to_348               97.1%  28.6%    IGKRCRI--------------------------KLGDR--RGI---LKFVG-------NIKNNQ------DI--------    
 23 8090.ENSORLP00000011256_from_153_to_224    100.0%  16.7%    VGQRVSV--------------------------HQDENVCAGE---VRFCG-------ALPGRSSS----EF--------    
 24 31033.SINFRUP00000156838_from_170_to_220    71.0%  14.1%    IGQRVCF---------------------------------------------------PLND--------SV--------    
 25 69293.ENSGACP00000024956_from_164_to_214    71.0%  14.1%    VGQRVCF---------------------------------------------------PLES--------GV--------    
 26 5671.LinJ23.0290_from_148_to_226            92.8%  21.4%    VGCEVMY---------------------------EAEAETSGA---LRWVG------YLQQSDY----PRSL--------    
 27 5671.LinJ36.2050_from_13_to_87              94.2%  12.7%    VGMRV-----------------------------QDYWGCCGT---LRWMG-------KLEKNNSPNKETGK--------    
 28 5207.CND05670_from_446_to_514               88.4%  22.1%    VGVPCVI------------------------FSQEKKVRFRAS---VRYIG-------YIQGL------HGT--------    
 29 5833.MAL7P1.25_from_66_to_132               87.0%  22.4%    VDKNLKI-----------------------YLFNEDIEIKIGT---IRYIG-------TLKNHPSEN---KI--------    
 30 4952.YALI0B21384g_from_6_to_75              94.2%  18.9%    VGDQVTL-----------------------------PEGQQGM---VRFVG-------RVDNK------PGE--------    
 31 5207.CND04390_from_11_to_86                 97.1%  17.9%    VGGRYFH----------------------------AKTRRPVT---LRYIG-------HLPPSSSSRDPSSQ--------    
 32 184922.16535_from_24_to_91                  95.7%  22.5%    VSQRVRH---------------------------SEHPEQMGT---IRYVG-------PIKEQ------SSN--------    
 33 69293.ENSGACP00000018308_from_62_to_132     98.6%  25.0%    LGHRVRV-------------------------LLPSGRISTGT---IRFLG-------PLQGE------ADL--------    
 34 4932.YER007W_from_5_to_72                   88.4%  21.1%    IGDRLKI------------------------------GGYFCT---IKFIG-------VIKP------------------    
 35 5478.CAGL0H09702g_from_9_to_76              88.4%  19.7%    VGDRISY------------------------------SDYNCT---ILYVG-------EI----------SV--------    
 36 28985.KLLA0D13596g_from_5_to_73             88.4%  20.8%    VNDRLNI------------------------------GGEFCT---VRYIG-------SLPE------------------    
 37 33169.AGOS_ADR009W_from_5_to_72             92.8%  17.8%    VGERLDL------------------------------DGELCT---LRYIG-------AIPDW------PGQ--------    
 38 3702.AT1G71440.1_from_12_to_81              97.1%  25.0%    IGQRVHS---------------------------LNDSRRVGT---VKYVG-------DVEGY------SGT--------    
 39 4959.DEHA0D18205g_from_5_to_75              88.4%  16.5%    LDRIITI------------------------------DGQLGT---VKYVG-------QL---------PSDI-------    
 40 4952.YALI0A17358g_from_2_to_70              89.9%  18.4%    LNQRLSI------------------------------DGNNCT---VRYVG-------TDVPV-----------------    
 41 44689.DDBDRAFT_0190721_from_15_to_82        94.2%  22.2%    IGERVKG-----------------------------DDGSVGT---IRYQG-------KVDGF------EGN--------    
 42 6239.K07H8.1_from_3_to_70                   92.8%  17.8%    IGQRVRI------------------------------NFEVAT---VRYIG-------EVDGY------GSQ--------    
 43 5270.UM01376.1_from_42_to_109               92.8%  16.4%    VGKRISI------------------------------GQQKGT---IRYRG-------PVPPA------SGE--------    
 44 7227.CG7861-PA_from_14_to_80                92.8%  16.7%    LGTRIKI------------------------------GDNYGT---VRYVG-------EVSGH------MGS--------    
 45 5085.AFUA_4G11870_from_7_to_75              92.8%  20.3%    VNQRRSY------------------------------NGDLCT---VRYIG-------KVEGT------TGE--------    
 46 5518.FG00425.1_from_7_to_75                 92.8%  20.3%    VGQRISY------------------------------DGALCT---VRYVG-------EVAGT------TGT--------    
 47 5141.NCU09139.1_from_8_to_76                92.8%  20.3%    IGQRRSY------------------------------DGALCT---VRFIG-------EVEGT------TGS--------    
 48 7719.ENSCINP00000010437_from_6_to_72        92.8%  19.4%    IGSRISV------------------------------TGDSAT---VKYIG-------TVPPT------KGE--------    
 49 51511.ENSCSAVP00000004623_from_8_to_74      92.8%  23.6%    IGTRISV------------------------------TENSGT---VKYVG-------NVPPT------SGE--------    
 50 9031.ENSGALP00000022566_from_7_to_73        92.8%  18.1%    LGRRVLC------------------------------GTEYGT---VRYVG-------SVSPT------AGV--------    
 51 43179.ENSSTOP00000014059_from_10_to_76      92.8%  16.7%    IGQRVEV------------------------------NGEYAT---VRFSG-------VVPPV------AGL--------    
 52 9258.ENSOANP00000001934_from_10_to_76       92.8%  16.7%    VGRRIDV------------------------------SGELAT---VRYVG-------SVPPT------AGV--------    
 53 10090.ENSMUSP00000047880_from_10_to_76      92.8%  20.8%    IGRRVEV------------------------------NGEYAT---VRFCG-------AVPPV------AGL--------    
 54 99883.GSTENP00004141001_from_10_to_71       87.0%  18.3%    VGRRVSC------------------------------DGERAT---VRYVG-------PVPPT------AGV--------    
 55 69293.ENSGACP00000001353_from_7_to_73       92.8%  23.6%    LGRRVSC------------------------------DGERAS---VLYVG-------PVPPT------EGL--------    
 56 8090.ENSORLP00000001541_from_15_to_81       92.8%  23.6%    VGRRVSC------------------------------DGERAT---VRYVG-------PVPPT------SGL--------    
 57 5085.AFUA_8G04660_from_9_to_78              94.2%  20.3%    VGDVVNV-----------------------------PGGMYGT---VRYLG-------SVAGK------QGR--------    
 58 5518.FG06823.1_from_112_to_181              94.2%  18.9%    LGDIVDV-----------------------------PGGMFGV---VRFVG-------PVQGK------KGV--------    
 59 5141.NCU07400.1_from_120_to_189             94.2%  24.3%    IGDMVEV-----------------------------PGNMTGT---VRFIG-------SVDGR------KGI--------    
 60 28985.KLLA0C01474g_from_7_to_73             92.8%  19.4%    IGLVIEV-----------------------------PNIGRGQ---IRYIG-------SVETK------KGT--------    
 61 33169.AGOS_AFR702W_from_9_to_75             92.8%  23.6%    IGTFLQI-----------------------------PNVGKGQ---LKYIG-------PVEGK------QGL--------    
 62 5478.CAGL0B00924g_from_8_to_74              92.8%  25.0%    IGCYIQI-----------------------------PNLGRGQ---LKYVG-------PVESK------PGV--------    
 63 4959.DEHA0C01287g_from_5_to_76              95.7%  21.3%    VGTKVSI----------------------------PGTRGQGI---LRYYG-------PINGK------NGI--------    
 64 4896.SPAC3C7.12_from_4_to_74                94.2%  21.3%    LGSVVEV-----------------------------ITGERGF---VRYAG-------EVENR------KGV--------    
 65 6239.M01A8.2a_from_21_to_86                 92.8%  21.1%    IGRLVDV-----------------------------VNVGKGF---LRYVG-------PIHGK------DGM--------    
 66 5671.LinJ19.0740_from_17_to_88              97.1%  20.3%    IDSFVEV-----------------------LPVAPQVERRRGI---LRFYG-------LTDFA------EGE--------    
 67 4932.YNL148C_from_159_to_230                97.1%  29.7%    IGRHCRV-------------------------TVDGSAPREAI---LRYVG-------PLPLD-----VMGT--------    
 68 4924.PICST_30513_from_165_to_236            97.1%  25.7%    VGQRCRV--------------------------INIAGERRGL---VKFVG-------TIDVL-----DKGE--------    
 69 4959.DEHA0E10197g_from_159_to_230           97.1%  28.4%    VGDRCRI--------------------------INIEGERRGA---IKYVG-------KIMLL-----DEGE--------    
 70 33169.AGOS_AFR054W_from_155_to_227          98.6%  25.7%    VGARCAV-------------------------RTRGAPERRGW---LRYVG-------PVDELGA----ENT--------    
 71 28985.KLLA0E22946g_from_179_to_259          98.6%  22.0%    VGERCRV-----------------LSNEETTTDSTKVPERRGW---LRYVG-------KVQEISNT----DV--------    
 72 5478.CAGL0J05742g_from_167_to_235           97.1%  33.8%    LGERCTV---------------------------KGVSERRGW---LRYVG-------PVEGLT------GL--------    
 73 5270.UM06338.1_from_202_to_271              95.7%  21.9%    IGDLVRM----------------------------EGSDLVGV---LRHLG-------PVEFK------PGF--------    
 74 5671.LinJ29.0230_from_561_to_628            91.3%  21.6%    LGDQVTY------------------------------KGCRAI---VRFNG-------STAF------GAGI--------    
 75 4896.SPAC27D7.13c_from_6_to_70              91.3%  23.9%    VGDEVLI------------------------------RGELGI---VRFAG-------STDFE------SGI--------    
 76 5207.CNN00810_from_178_to_247               95.7%  19.2%    VGERVRI----------------------------SSMGYEGV---LRFYG-------TTEFK------EGI--------    
 77 7227.CG8183-PA_from_1807_to_1873            94.2%  23.9%    VGESVLI----------------------------RPYNTSGV---IRFVG-------TTEFQ------PGA--------    
 78 7159.AAEL001582-PA_from_1702_to_1768        94.2%  23.9%    VGESVQI----------------------------RPYNTSGV---IAFVG-------GTHFQ------GGT--------    
 79 6035.ECU06_0410_from_6_to_71                91.3%  23.6%    VNDRLTL----------------------------GDK-FKGT---VRYIG-------KIKS------KDGK--------    
 80 4924.PICST_33838_from_5_to_73               91.3%  20.0%    VGQRIFV------------------------------KDEPGV---IKFSG-------PTQFA------SGF--------    
 81 4959.DEHA0F16104g_from_6_to_73              91.3%  23.0%    INQQVFV------------------------------KDDPGI---IRFIG-------QTQFA------SGK--------    
 82 184922.5374_from_157_to_223                 94.2%  21.1%    VGMRCRL-----------------------------SGDRRGE---VAFVG-------PVPSLG-----KGH--------    
 83 5141.NCU01713.1_from_152_to_224             97.1%  21.3%    VGRRCRV---------------------------GQDDTRRGV---VKYVG-------EVKEIPGSI---GA--------    
 84 3702.AT3G10220.1_from_161_to_228            95.7%  21.1%    VGDRCQV----------------------------EPGEKRGM---VKYVG-------RAESLG-----PGY--------    
 85 5691.Tb10.61.2930_from_156_to_223           95.7%  22.5%    VGDRCLC----------------------------RPGDRLGS---VRFVG-------RVASLK-----PGY--------    
 86 5671.LinJ18.0460_from_156_to_223            95.7%  26.8%    VGDRCCC----------------------------QPGERLGT---VRYVG-------RVAALK-----PGY--------    
 87 5085.AFUA_1G07580_from_167_to_254           98.6%  16.9%    VSRRAII------------------------LPSSPPHVRRGT---IRYVG-------PVPTIPF----PGVDVTSEETS    
 88 7159.AAEL002135-PA_from_157_to_226          97.1%  23.6%    IGSRCKV-------------------------LTKGHPTRLGT---VMYKG-------EIEGK------PGV--------    
 89 7165.AGAP000120-PA_from_157_to_226          97.1%  27.8%    IGARCRV-------------------------TAKNNPVRLGT---VLYKG-------PLDGK------PGL--------    
 90 7227.CG11242-PA_from_160_to_229             97.1%  27.8%    LGGRCEV-------------------------TVPGNPTRRGT---IRYNG-------PLEGK------SGH--------    
 91 51511.ENSCSAVP00000015851_from_159_to_228   97.1%  22.2%    VGDRCEV-------------------------STPGQLVRRGC---VKFIG-------HTEFK------SGQ--------    
 92 6239.F53F4.3_from_148_to_217                97.1%  20.8%    VGNRCEV-------------------------TVGAQMARRGE---VAYVG-------ATKFK------EGV--------    
 93 59463.ENSMLUP00000011218_from_161_to_230    97.1%  16.7%    VGSRCEV-------------------------RAPGQPPRRGT---VMYVX-------XXXXX------XXX--------    
 94 10090.ENSMUSP00000006254_from_161_to_230    97.1%  20.8%    VGSRCEV-------------------------RAPDHSLRRGT---VMYVG-------LTDFK------PGY--------    
 95 8090.ENSORLP00000008506_from_163_to_232     97.1%  18.1%    VGNRCKV-------------------------EGPRQPTKLAT---VMYVG-------TTDFK------PGY--------    
 96 7955.ENSDARP00000089085_from_163_to_232     97.1%  19.4%    VGNRCKV-------------------------QVPGQATKIGT---VMYVG-------TADFK------PGY--------    
 97 4896.SPAC13D6.05_from_154_to_221            94.2%  29.2%    LNSRCCA-----------------------------AGERYGT---IRYIG-------LVPEIN----NDNL--------    
 98 44689.DDBDRAFT_0204344_from_189_to_261      97.1%  21.3%    VGDRCKV----------------------ISDDPTNYDERLGK---VQYVG-------TVEFS------SGV--------    
 99 4952.YALI0F27841g_from_161_to_229           94.2%  23.3%    LGLRCEI-----------------------------NGSKRGV---VRYIG-------EIPEIT----DSGA--------    
100 4932.YPL174C_from_17_to_89                  91.3%  17.7%    LQDTVLV------------------------------NEMKGR---VKFIG-------ETQFA------KGI--------    
101 5478.CAGL0F03619g_from_4_to_71              91.3%  20.3%    IGDNVIV------------------------------NGHSAT---VKFIG-------TTDFA------TGT--------    
102 7719.ENSCINP00000010958_from_4_to_70        94.2%  19.7%    VGAKVEI----------------------------VGKGLTGV---ISYIG-------TTMFA------SGK--------    
103 8090.ENSORLP00000022760_from_28_to_94       94.2%  19.7%    VGSLVEV----------------------------IGKSQHGT---VAYIG-------TTLFA------SGK--------    
104 10090.ENSMUSP00000076623_from_12_to_78      94.2%  22.5%    VGSRVEV----------------------------IGKGHRGT---VAYVG-------ATLFA------TGK--------    
105 7227.CG9279-PB_from_9_to_75                 94.2%  19.7%    LGQRVEV----------------------------TGKNLQGK---VAYVG-------RTNFA------AGL--------    
106 7227.CG9206-PA_from_8_to_74                 94.2%  19.7%    VGARVEL----------------------------TGKDLLGT---VAYVG-------MTSFA------VGK--------    
107 7165.AGAP004194-PA_from_8_to_74             94.2%  25.4%    IGQRVEL----------------------------TGKEVRGT---IAYVG-------MTSFA------VGK--------    
108 5207.CND01810_from_8_to_73                  92.8%  22.5%    IDAKVQV------------------------------SAGIGY---VRWTG-------ANPGFA-----AGK--------    
109 37347.ENSTBEP00000005184_from_619_to_685    94.2%  21.1%    EGSQVLL----------------------------TSSNEMGT---VRYVG-------PTDFA------SGI--------    
110 8090.ENSORLP00000022853_from_602_to_668     94.2%  22.5%    LGMQVFL----------------------------NSANDMAF---IRYFG-------TADFA------PGL--------    
111 9258.ENSOANP00000018790_from_1660_to_1725   92.8%  23.9%    VGEQVCL-----------------------------GGNKNGA---VRYIG-------PVDFL------SGT--------    
112 31033.SINFRUP00000160875_from_1807_to_1872  92.8%  18.3%    EGEFVTV-----------------------------GGNKSGT---VRYVG-------PADFA------KGT--------    
113 99883.GSTENP00022374001_from_3_to_67        91.3%  22.5%    EGARVTV-----------------------------GSSKAGT---VRYVG-------AAHFA------EGL--------    
114 69293.ENSGACP00000019554_from_1669_to_1735  94.2%  21.1%    EGAYVTV-----------------------------GSNKAGT---VRYVG-------LTQFA------GGV--------    
115 9986.ENSOCUP00000005156_from_1716_to_1781   92.8%  22.5%    EGEYVTV-----------------------------GTNKMGI---VRYVG-------PTDFQ------EGT--------    
116 6239.ZK593.5_from_5_to_69                   91.3%  21.1%    IGTRVKT------------------------------SSGNGR---VVFCG-------QTQFA------EGD--------    
117 5270.UM03826.1_from_16_to_81                92.8%  16.9%    LHSRVKV-----------------------------SNLGHGE---VLFVG-------QTSFA------PGV--------    
118 5085.AFUA_2G13450_from_6_to_71              92.8%  19.7%    IGHVVTL-----------------------------TDGRQAT---VRFIG-------TTHFA------AGD--------    
119 5141.NCU03483.1_from_8_to_75                95.7%  18.3%    VGQKIEL---------------------------ADGSGRTAF---VRYVG-------ETAFA------PGT--------    
120 4952.YALI0A20504g_from_3_to_67              85.5%  20.0%    VGDRVRV---------------------------------KGVPAHVRFIG-------PTQF------STGE--------    
121 5270.UM00163.1_from_175_to_246              95.7%  17.3%    EGARCLV-----------------------DLSGSGANQRKGT---VRFVG-------PTLF------ATGI--------    
122 9685.ENSFCAP00000013110_from_327_to_394     87.0%  15.3%    KGRREHK-----------------------------GRLGAGT-----ALG-------IVTLY-----AAG---------    
123 99883.GSTENP00028847001_from_1695_to_1750   75.4%  13.7%    IHEEVKY--------------------------------NLSTSFVMRF-------------------------------    
124 8090.ENSORLP00000021682_from_1114_to_1179   92.8%  23.9%    IGDRVLV-----------------------------GGVQPGT---LRFKG-------PTSFA------NGF--------    
125 10141.ENSCPOP00000000241_from_2497_to_2557  87.0%  24.3%    IGDVL-------------------------------GNVQPGT---LRFKG-------ET-FA-------KE--------    
126 9031.ENSGALP00000006296_from_2518_to_2583   92.8%  22.5%    IGDRVLV-----------------------------SKVQPGT---LRFKG-------VTKFA------EGF--------    
127 7719.ENSCINP00000017713_from_48_to_113      92.8%  23.9%    IGDKVIL-----------------------------SGSKVGR---IQFLG-------ETEFA------PGQ--------    
128 7159.AAEL013698-PA_from_11_to_76            92.8%  23.9%    IGQRVWV-----------------------------GGLRPGH---IAYIG-------ETHFA------PGD--------    
129 9031.ENSGALP00000001970_from_72_to_137      92.8%  19.7%    VGERVWV-----------------------------NGVKPGV---IQYLG-------ETQFA------PGQ--------    
130 99883.GSTENP00029427001_from_58_to_123      92.8%  15.5%    IGERVWV-----------------------------NGNKPGY---VQFLG-------ETQFA------PGQ--------    
131 28985.KLLA0C09691g_from_5_to_74             91.3%  15.8%    LGDRVVL------------------------------RSLAGT---VRFIG-------ETQFA------AGI--------    
132 51511.ENSCSAVP00000008141_from_150_to_215   92.8%  16.9%    VGDRVSV-----------------------------GESKNGT---VRFVG-------ETEFA------KGC--------    
133 7227.CG5020-PA_from_239_to_307              97.1%  22.5%    VGDRVIV--------------------------SSGFGSRPGI---LRYLG-------ETQFA------PGN--------    
134 7165.AGAP009210-PA_from_256_to_324          97.1%  19.7%    VGDRVIV--------------------------SSGFGSRPGM---LKFIG-------ETQFA------SGT--------    
135 8364.ENSXETP00000008212_from_212_to_277     92.8%  16.9%    LGDRVLV-----------------------------SGSKAGV---IRFLG-------ETDFA------KGE--------    
136 37347.ENSTBEP00000002218_from_190_to_284    97.1%  11.3%    LNSSVKTGNESGSNLSDSGSVKRXXXXXXXXXXXXVGGTKTGV---VRYVG-------ETDFA------KGE--------    
137 33169.AGOS_AAL109W_from_4_to_71             91.3%  16.2%    VGDRVKV------------------------------RGLVGV---VRYLG-------ETKFA------AGQ--------    
138 31033.SINFRUP00000167861_from_169_to_234    92.8%  15.5%    LGERVQL-----------------------------DDTKTGT---LRFCG-------TTEFA------SGQ--------    
139 31033.SINFRUP00000138713_from_265_to_330    92.8%  23.9%    IGDSVVI-----------------------------AGQKVGT---LRFCG-------STEFS------AGL--------    
140 9685.ENSFCAP00000001659_from_114_to_192     97.1%  17.3%    VDATCSD----------------FNFGTALHIAAYNLCASVGT---LRFCG-------TTEFA------SGQ--------    
141 59463.ENSMLUP00000009831_from_287_to_353    92.8%  20.8%    LGDRVVI-----------------------------AGQKVGTS--IVFCG-------TTEFA------SGQ--------    
142 9913.ENSBTAP00000026221_from_418_to_483     92.8%  21.1%    VGDQVLV-----------------------------AGQKQGI---VRFYG-------KTDFA------PGY--------    
143 99883.GSTENP00016967001_from_521_to_586     92.8%  15.5%    LGERVLV-----------------------------AGQRTGV---VKFCG-------KTNFA------PGI--------    
144 9031.ENSGALP00000014666_from_485_to_550     92.8%  18.3%    VGDRVLV-----------------------------VGQRTGT---VRFCG-------TTKFA------PGF--------    
    consensus/100%                                              .t..............................................................................    
    consensus/90%                                               lst.h.h..................................uh...lhahG........h..........s.........    
    consensus/80%                                               lGpps.l..............................t...uh...lpahG........h..........u.........    
    consensus/70%                                               lGpplpl..............................stthGs...l+alG........st.h.......Gh........    

                                                  cov    pid 81          .         1         .         .         .         .         :] 151
  1 6239.F40F12.5_from_460_to_528              100.0% 100.0%    -------YAGVEFKN-TI--------------GAGTG-VFNREQ-LFLAK--------DGHAGFVELSSLE    
  2 7719.ENSCINP00000026477_from_261_to_336    100.0%  36.8%    -------YVGIELVN-PS--------------GNGRG-VFNRRQ-LFKTK--------LNHAALVPLSGVL    
  3 7719.ENSCINP00000026477_from_120_to_192     97.1%  20.0%    -------YFGVELIN-AK------------GKGNTNG-TIRKHH-YFSCP--------EDCGIFLGLNRVS    
  4 5875.TP01_0219_from_6_to_78                 92.8%  25.6%    -------LVGVELVKKLP--------------QCTNG-NLNGTN-LFKSN--------DETAIFIPLESLK    
  5 99883.GSTENP00005703001_from_4_to_75        89.9%  16.5%    -------W----VKGSAA------------GRGTSNG-SYKGHR-LFTCP--------EGCAIFVPVSHVR    
  6 8090.ENSORLP00000011256_from_47_to_121      98.6%  22.4%    -------YFGVELKGSAV------------GKGTTNG-THRGHR-LFTCP--------DACGLFVPISHVH    
  7 7227.CG5603-PD_from_143_to_219              98.6%  23.1%    -------LVGIEVEDESN----------LKNVVASDG-RHNGVR-LFTCH--------DGRAIFVPANRCT    
  8 69293.ENSGACP00000013429_from_3_to_73       97.1%  23.3%    -------WAGIELDY-EV-------------KSCCDG-MYRGQR-YFTCK--------VGRALFVPVTKLN    
  9 99883.GSTENP00014051001_from_229_to_299     97.1%  24.7%    -------WAGIELDYDVR--------------GCSDG-TYGDQR-YFSCK--------GNRALFVPSSKCS    
 10 7159.AAEL013253-PA_from_99_to_178           98.6%  22.2%    DSSNTRVMVGIELEDEPI----------EPSIHGTDG-TYNGVK-LFKCP--------ANRAIFVYPAQCN    
 11 99883.GSTENP00005703001_from_322_to_389     94.2%  20.8%    --------AGIELDQEIS--------------AGTDG-SYLGQR-HFRCP--------ANRGLFVKLRNCR    
 12 31033.SINFRUP00000164293_from_237_to_305    97.1%  28.2%    -------MAGIELEE-EV--------------GVNDG-TFRGER-YFFSP--------PKRALFVKLSSCQ    
 13 9031.ENSGALP00000025944_from_161_to_230     97.1%  23.6%    --------AGVELDE-DK--------------GVTAG-EWLGKY-YFHCA--------PKRGIFVKLQSCQ    
 14 7955.ENSDARP00000078684_from_470_to_538     97.1%  23.9%    --------AGLELEEECV--------------GCTDG-TFKGIR-YFTCP--------PKKALFVKLKCCR    
 15 59463.ENSMLUP00000013826_from_469_to_537    95.7%  25.0%    -------LAGLELEDECT--------------GCTDG-TFRGTR-YFTCA--------LKKALFVKLKSCR    
 16 5671.LinJ31.1660_from_124_to_169            65.2%   8.6%    -----------------------------------PGRLYAGVE-WR-----------------VAPSQRR    
 17 99883.GSTENP00005453001_from_123_to_198    100.0%  19.7%    -------WFGVELLDNPI--------------GDWNG-VFDGKL-LCNFA-------SLEHTRLVPVCDVM    
 18 9785.ENSLAFP00000011869_from_127_to_203    100.0%  22.1%    -------FFGVELLEEGR------------TQGFTDG-LYQGKQ-LFQCE--------EDCGVFVALDKLE    
 19 7955.ENSDARP00000078684_from_123_to_199    100.0%  23.4%    -------WFGVELLEEGR------------GQGFTEG-SYQGQQ-LFRCE--------DECGVFVALDKLE    
 20 10090.ENSMUSP00000039834_from_232_to_303   100.0%  19.4%    -------FVGVDMDN-PI--------------GNWDG-RFDGVQ-LCSFA-------SVESTILLHINDII    
 21 8090.ENSORLP00000017385_from_231_to_302    100.0%  26.4%    -------YVGVDMDN-PI--------------GDWDG-MFHGKQ-LCNFA-------SLEHTRLVPICDVM    
 22 5833.PFI0335w_from_281_to_348               97.1%  28.6%    -------YVGVDLDE-PL--------------GNSDG-MYKKKK-LFECK-------GDKYGYIGNINSIE    
 23 8090.ENSORLP00000011256_from_153_to_224    100.0%  16.7%    -------HVGVLLDA-PV--------------GNWDG-TYRGEK-LCHIP-------SKLYGLLLPASAIS    
 24 31033.SINFRUP00000156838_from_170_to_220    71.0%  14.1%    --------YGGE--DSPF--------------GNWDG-FYKGEK-LCQIP-------SPQYGYLVHINKVS    
 25 69293.ENSGACP00000024956_from_164_to_214    71.0%  14.1%    --------QGGE--DAPV--------------GNWDG-VYKGEP-LCHVP-------SALYGVLLPVSKVS    
 26 5671.LinJ23.0290_from_148_to_226            92.8%  21.4%    -------VAGVEWRVPPR---YRRQATPGSAAGLHNG-VVHGER-LFR----------PYEDNYLC--SCE    
