Alternative representations: 1 /
| Protein length | 377 aa |
|---|---|
| Source database | UniProt |
| Identifiers | DUS11_HUMAN, O75319, ENSP00000272444.3, ENSP00000272444, B2RCT8, C9JYA6, Q6AI47, Q9BWE3 |
| Source gene | ENSG00000144048 |
| Alternative splicing | DUS11_HUMAN, O75319-2, H7C0E6_HUMAN |
DUS11_HUMAN is shown as
DUSP11 in the network
Click and drag to pan the network, and zoom by using your mouse wheel. Click the protein nodes for additional options.
The network on the left comes from STRING, a database of known and predicted protein interactions. Displayed here is the evidence view, where different line colors represent the types of evidence for the association.
PTM annotation is taken from PTMcode, a resource of known and predicted functional associations between protein post-translational modifications (PTMs). There are 2 PTMs annotated in this protein:
| PTM | Count | |
|---|---|---|
![]() | Ubiquitination | 2 |
To see the full details, including possible functional associations between the PTMs, please visit the PTMcode annotation page for protein DUSP11.
Orthology information is taken from eggNOG, a database of orthologous groups of genes. Orthologous groups containing this protein are listed below. This protein is named 9606.ENSP00000272444 in eggNOG.
| OG | Taxonomic class | Description |
|---|---|---|
| LKOG2386 | All organisms (root) | mRNA-capping enzyme [EC:2.7.7.50 3.6.1.74],atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48],mRNA guanylyltransferase [EC:2.7.7.50] |
| KOG2386 | Eukaryota (superkingdom) | mRNA-capping enzyme [EC:2.7.7.50 3.6.1.74],atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48],mRNA guanylyltransferase [EC:2.7.7.50] |
| HWAPD | Metazoa (kingdom) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 94PH1 | Chordata (phylum) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 5QK6Y | Sarcopterygii (superclass) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 8Z00Y | Mammalia (class) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 4RMTY | Euarchontoglires (superorder) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 4ZYEP | Primates (order) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 9874G | Haplorrhini (suborder) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| BV7HI | Simiiformes (infraorder) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 9F2AQ | Catarrhini (parvorder) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 9FNJG | Vertebrata (clade) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| H6G2S | Bilateria (clade) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 7GZVS | Opisthokonta (clade) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| FXETE | Hominoidea (superfamily) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 5N04B | Hominidae (family) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
| 5XXVB | Homininae (subfamily) | atypical dual specificity phosphatase [EC:3.1.3.16 3.1.3.48] |
The SMART diagram above represents a summary of the results shown below. Domains with scores less significant than established cutoffs are not shown in the diagram. Features are also not shown when two or more occupy the same piece of sequence; the priority for display is given by SMART > PFAM > PROSPERO repeats > Signal peptide > Transmembrane > Coiled coil > Low complexity. In either case, features not shown in the above diagram are listed in the right side table below, and the reason for their omission is shown in the 'Reason' column.