Alternative representations: 1 /
| Protein length | 860 aa |
|---|---|
| Source database | UniProt |
| Identifiers | PDE6A_HUMAN, P16499, ENSP00000255266.5, ENSP00000255266, Q0P638, O75316_HUMAN, O75316 |
| Source gene | ENSG00000132915 |
| Alternative splicing | PDE6A_HUMAN, F1T0K3_HUMAN |
| Domain organisation | Proteins having all the domains as the query in the same order. Additional domains are allowed. |
|---|---|
| Domain composition | Proteins with the same domain composition have at least one copy of each of the domains of the query. |
This domain architecture was probably invented with the emergence of Eukaryota
PDE6A_HUMAN is shown as
PDE6A in the network
Click and drag to pan the network, and zoom by using your mouse wheel. Click the protein nodes for additional options.
The network on the left comes from STRING, a database of known and predicted protein interactions. Displayed here is the evidence view, where different line colors represent the types of evidence for the association.
Protein PDE6A_HUMAN is possibly involved in these pathways, based on its similarity to the listed KEGG orthologous groups:
| Pathway | Description | |
|---|---|---|
| map00230 | Purine metabolism | iPath3 |
| KO | Name | Description | |
|---|---|---|---|
| K13757 | PDE6C | cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' [EC:3.1.4.35] | |
| K08718 | PDE6A | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] | |
| K13293 | PDE4 | cAMP-specific phosphodiesterase 4 [EC:3.1.4.53] | |
| K13756 | PDE6B | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta [EC:3.1.4.35] | |
| K13298 | PDE11 | dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11 [EC:3.1.4.17 3.1.4.35] |
PTM annotation is taken from PTMcode, a resource of known and predicted functional associations between protein post-translational modifications (PTMs). There are 6 PTMs annotated in this protein:
| PTM | Count | |
|---|---|---|
![]() | Phosphorylation | 4 |
![]() | Acetylation | 2 |
To see the full details, including possible functional associations between the PTMs, please visit the PTMcode annotation page for protein PDE6A.
Orthology information is taken from eggNOG, a database of orthologous groups of genes. Orthologous groups containing this protein are listed below. This protein is named 9606.ENSP00000255266 in eggNOG.
| OG | Taxonomic class | Description |
|---|---|---|
| LKOG3689 | All organisms (root) | cAMP-specific phosphodiesterase 4 [EC:3.1.4.53],high affinity cAMP-specific 3',5'-cyclic phosphodiesterase 7 [EC:3.1.4.53],dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11 [EC:3.1.4.17 3.1.4.35] |
| KOG3689 | Eukaryota (superkingdom) | cAMP-specific phosphodiesterase 4 [EC:3.1.4.53],high affinity cAMP-specific 3',5'-cyclic phosphodiesterase 7 [EC:3.1.4.53],dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11 [EC:3.1.4.17 3.1.4.35] |
| HTWWZ | Metazoa (kingdom) | dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11 [EC:3.1.4.17 3.1.4.35],cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10 [EC:3.1.4.17 3.1.4.35],cGMP-dependent 3',5'-cyclic phosphodiesterase [EC:3.1.4.17] |
| 93VRV | Chordata (phylum) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35],rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta [EC:3.1.4.35],cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' [EC:3.1.4.35] |
| 5QNW6 | Sarcopterygii (superclass) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35],rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta [EC:3.1.4.35] |
| 8ZKZ0 | Mammalia (class) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35],rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta [EC:3.1.4.35] |
| 4REVF | Euarchontoglires (superorder) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] |
| 4ZQ8A | Primates (order) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] |
| 9896V | Haplorrhini (suborder) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] |
| BVGNW | Simiiformes (infraorder) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] |
| 9ERYK | Catarrhini (parvorder) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] |
| 7ID68 | Opisthokonta (clade) | dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11 [EC:3.1.4.17 3.1.4.35],cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10 [EC:3.1.4.17 3.1.4.35],cGMP-dependent 3',5'-cyclic phosphodiesterase [EC:3.1.4.17] |
| H638B | Bilateria (clade) | dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11 [EC:3.1.4.17 3.1.4.35],cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10 [EC:3.1.4.17 3.1.4.35],cGMP-specific 3',5'-cyclic phosphodiesterase [EC:3.1.4.35] |
| 9GF5Q | Vertebrata (clade) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35],rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta [EC:3.1.4.35],cone cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha' [EC:3.1.4.35] |
| FX9IW | Hominoidea (superfamily) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] |
| 5NDZF | Hominidae (family) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] |
| 5XW7Q | Homininae (subfamily) | rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha [EC:3.1.4.35] |
The SMART diagram above represents a summary of the results shown below. Domains with scores less significant than established cutoffs are not shown in the diagram. Features are also not shown when two or more occupy the same piece of sequence; the priority for display is given by SMART > PFAM > PROSPERO repeats > Signal peptide > Transmembrane > Coiled coil > Low complexity. In either case, features not shown in the above diagram are listed in the right side table below, and the reason for their omission is shown in the 'Reason' column.