The HOX domain within your query sequence starts at position 94 and ends at position 151, and its E-value is 1.46e-10.
HOXHomeodomain | |
|---|---|
| SMART ACC: | SM000389 |
| Description: | DNA-binding factors that are involved in the transcriptional regulation of key developmental processes |
| InterPro ACC: | IPR001356 |
| InterPro abstract: | This entry represents the homeodomain (HD), a protein domain of approximately 60 residues that usually binds DNA. It is encoded by the homeobox sequence [ PUBMED:26464018 PUBMED:19734295 PUBMED:17963489 … expand |
| GO function: | DNA binding (GO:0003677) |
| Family alignment: | View the Family alignment or the Alignment consensus sequence |
| There are 130 113 HOX domains in 120 724 proteins in SMART's NRDB database. | |
Taxonomic distribution of proteins containing HOX domains
The tree below includes only several representative species and genera. The complete taxonomic breakdown of all proteins containing HOX domains can be accessed here. Click the counts or percentage values to display the corresponding proteins.
Predicted cellular role
| Cellular role: | Transcription |
|---|---|
| Binding / catalysis: | DNA-binding |
Relevant references for this domain
Primary literature for the HOX domain is listed below. Automatically-derived, secondary literature is also available.
Disease genes where sequence variants are found in this domain
UniRef sequences and OMIM curated human diseases associated with missense mutations within the HOX domain.
| Protein | Description | Disease / phenotype |
|---|---|---|
| PITX2_HUMAN | OMIM:137600 : Iridogoniodysgenesis syndrome | |
| OMIM:601542 : Rieger syndrome | ||
| OMIM:180500 : Iridogoniodysgenesis syndrome-2 | ||
| OMIM:137600 : no description | ||
| MSX2_HUMAN | OMIM:123101 : Craniosynostosis, type 2 | |
| OMIM:604757 : Parietal foramina 1 | ||
| OMIM:168500 : no description | ||
| OMIM:168500 : Parietal foramina | ||
| PDX1_HUMAN | OMIM:600733 : Pancreatic agenesis | |
| OMIM:260370 : MODY, type IV | ||
| MSX1_HUMAN | OMIM:142983 : Hypodontia, autosomal dominant | |
| OMIM:106600 : Hypodontia with orofacial cleft | ||
| OMIM:106600 : no description | ||
| NKX25_HUMAN | OMIM:600584 : Atrial septal defect with atrioventricular conduction defects | |
| OMIM:108900 : no description | ||
| PIT1_HUMAN | OMIM:173110 : Pituitary hormone deficiency, combined | |
| PAX3_HUMAN | OMIM:193500 : Waardenburg syndrome, type I ; Waardenburg syndrome, type III | |
| OMIM:148820 : Rhabdomyosarcoma, alveolar | ||
| OMIM:268220 : Craniofacial-deafness-hand syndrome | ||
| OMIM:122880 : no description | ||
| SIX3_HUMAN | OMIM:157170 : Holoprosencephaly-2 | |
| OMIM:603714 : Holoprosencephaly-2 | ||
| OMIM:157170 : no description | ||
| PROP1_HUMAN | OMIM:601538 : Pituitary hormone deficiency, combined | |
| ALX4_HUMAN | OMIM:168500 : Parietal foramina | |
| OMIM:605420 : Parietal foramina 2 | ||
| OMIM:168500 : no description | ||
| PO3F4_HUMAN | OMIM:300039 : Deafness, X-linked 3, conductive, with stapes fixation | |
| OMIM:304400 : no description | ||
| TGIF1_HUMAN | OMIM:142946 : Holoprosencephaly-4 | |
| OMIM:602630 : Holoprosencephaly-4 | ||
| OMIM:142946 : no description | ||
| CRX_HUMAN | OMIM:602225 : Cone-rod retinal dystrophy-2 | |
| OMIM:120970 : Leber congenital amaurosis due to defect in CRX | ||
| OMIM:204000 : Retinitis pigmentosa, late-onset dominant | ||
| HESX1_HUMAN | OMIM:601802 : Septooptic dysplasia | |
| OMIM:182230 : no description | ||
| LMX1B_HUMAN | OMIM:602575 : Nail-patella syndrome | |
| OMIM:161200 : Nail-patella syndrome with open-angle glaucoma | ||
| OMIM:137750 : no description |
KEGG pathways involving proteins which contain this domain
This information is based on the mapping of SMART genomic protein database to KEGG orthologous groups. Percentages are related to the number of proteins containing a HOX domain which could be assigned to a KEGG orthologous group, and not all proteins containing HOX domains. Please note that proteins can be included in multiple pathways, ie. the numbers below will not add to 100%.
KEGG pathways
KEGG orthologous groups
3D structures in PDB containing this domain
Links to other resources describing this domain
| PROSITE | HOMEOBOX_2 |
|---|---|
| InterPro | IPR001356 |
| Pfam | homeobox |