The TyrKc domain within your query sequence starts at position 625 and ends at position 881, and its E-value is 2.57e-126.
All catalytic sites are present in this domain, and marked green in the sequence below. Check the literature (PubMed 96361355 ) for details.
TyrKcTyrosine kinase, catalytic domain | |
|---|---|
| SMART ACC: | SM000219 |
| Description: | Phosphotransferases. Tyrosine-specific kinase subfamily. |
| InterPro ACC: | IPR020635 |
| InterPro abstract: | Protein phosphorylation, which plays a key role in most cellular activities, is a reversible process mediated by protein kinases and phosphoprotein phosphatases. Protein kinases catalyse the transfer of the gamma phosphate from nucleotide triphosphates (often ATP) to one or more amino acid residues in a protein substrate side chain, resulting in a conformational change affecting protein function. … expand |
| GO process: | protein phosphorylation (GO:0006468) |
| GO function: | protein tyrosine kinase activity (GO:0004713) |
| Family alignment: | View the Family alignment or the Alignment consensus sequence |
| There are 42 995 TyrKc domains in 42 959 proteins in SMART's NRDB database. | |
Taxonomic distribution of proteins containing TyrKc domains
The tree below includes only several representative species and genera. The complete taxonomic breakdown of all proteins containing TyrKc domains can be accessed here. Click the counts or percentage values to display the corresponding proteins.
Predicted cellular role
| Binding / catalysis: | Tyrosine-specific phosphotransferase |
|---|
Relevant references for this domain
Primary literature for the TyrKc domain is listed below. Automatically-derived, secondary literature is also available.
Disease genes where sequence variants are found in this domain
UniRef sequences and OMIM curated human diseases associated with missense mutations within the TyrKc domain.
| Protein | Description | Disease / phenotype |
|---|---|---|
| KPCG_HUMAN | OMIM:176980 : PROTEIN KINASE C, GAMMA; PRKCG | |
| RET_HUMAN | OMIM:164761 : Multiple endocrine neoplasia IIA | |
| OMIM:171400 : Medullary thyroid carcinoma | ||
| OMIM:155240 : Multiple endocrine neoplasia IIB | ||
| OMIM:162300 : Hirschsprung disease | ||
| OMIM:142623 : no description | ||
| OMIM:188550 : Thyroid papillary carcinoma | ||
| ZAP70_HUMAN | OMIM:176947 : Selective T-cell defect | |
| PHKG2_HUMAN | OMIM:172471 : Glycogenosis, hepatic, autosomal | |
| BTK_HUMAN | OMIM:300300 : Agammaglobulinemia, type 1, X-linked ; ?XLA and isolated growth hormone deficiency | |
| OMIM:307200 : no description | ||
| MET_HUMAN | OMIM:164860 : Renal cell carcinoma, papillary, familial and sporadic | |
| OMIM:605074 : Hepatocellular carcinoma, childhood type | ||
| OMIM:114550 : no description | ||
| CDK4_HUMAN | OMIM:123829 : Melanoma | |
| TIE2_HUMAN | OMIM:600221 : Venous malformations, multiple cutaneous and mucosal | |
| OMIM:600195 : no description | ||
| KS6A3_HUMAN | OMIM:300075 : Coffin-Lowry syndrome | |
| OMIM:303600 : Mental retardation, X-linked nonspecific, type 19 | ||
| TGFR2_HUMAN | OMIM:190182 : Colon cancer ; Colorectal cancer, hereditary nonpolyposis, type 6 | |
| OMIM:114500 : Esophageal cancer | ||
| OMIM:133239 : no description | ||
| KIT_HUMAN | OMIM:164920 : Piebaldism ; Mast cell leukemia ; Mastocytosis with associated hematologic disorder ; Germ cell tumors | |
| OMIM:273300 : no description | ||
| INSR_HUMAN | OMIM:147670 : Leprechaunism | |
| OMIM:246200 : Rabson-Mendenhall syndrome | ||
| OMIM:262190 : Diabetes mellitus, insulin-resistant, with acanthosis nigricans | ||
| ACVL1_HUMAN | OMIM:601284 : Hereditary hemorrhagic telangiectasia-2 | |
| OMIM:600376 : no description | ||
| FGFR3_HUMAN | OMIM:134934 : Achondroplasia | |
| OMIM:100800 : Hypochondroplasia | ||
| OMIM:146000 : Thanatophoric dysplasia, types I and II | ||
| OMIM:187600 : Crouzon syndrome with acanthosis nigricans ; Muencke syndrome | ||
| OMIM:602849 : no description | ||
| OMIM:600593 : Craniosynostosis, Adelaide type | ||
| STK11_HUMAN | OMIM:602216 : Peutz-Jeghers syndrome | |
| OMIM:175200 : no description | ||
| NTRK1_HUMAN | OMIM:191315 : Insensitivity to pain, congenital, with anhidrosis | |
| OMIM:256800 : Medullary thyroid carcinoma, familial | ||
| OMIM:155240 : no description | ||
| GUC2D_HUMAN | OMIM:601777 : Cone dystrophy, progressive | |
| OMIM:600179 : Leber congenital amaurosis, type I | ||
| OMIM:204000 : Cone-rod dystrophy 6 | ||
| OMIM:601777 : no description | ||
| RK_HUMAN | OMIM:180381 : Oguchi disease-2 | |
| OMIM:258100 : no description |
KEGG pathways involving proteins which contain this domain
This information is based on the mapping of SMART genomic protein database to KEGG orthologous groups. Percentages are related to the number of proteins containing a TyrKc domain which could be assigned to a KEGG orthologous group, and not all proteins containing TyrKc domains. Please note that proteins can be included in multiple pathways, ie. the numbers below will not add to 100%.