The S_TKc domain within your query sequence starts at position 27 and ends at position 302, and its E-value is 1.23e-82.
All catalytic sites are present in this domain, and marked green in the sequence below. Check the literature (PubMed 7768349 ) for details.
S_TKcSerine/Threonine protein kinases, catalytic domain | |
|---|---|
| SMART ACC: | SM000220 |
| Description: | Phosphotransferases. Serine or threonine-specific kinase subfamily. |
| InterPro ACC: | IPR000719 |
| InterPro abstract: | This entry represents the protein kinase domain containing the catalytic function of protein kinases [ PUBMED:1956325 ]. This domain is found in serine/threonine-protein kinases, tyrosine-protein kinases and dual specificity protein kinases. Eukaryotic protein kinases [ PUBMED:1956325 … expand |
| GO process: | protein phosphorylation (GO:0006468) |
| GO function: | ATP binding (GO:0005524), protein kinase activity (GO:0004672) |
| Family alignment: | View the Family alignment or the Alignment consensus sequence |
| There are 221 171 S_TKc domains in 218 906 proteins in SMART's NRDB database. | |
Taxonomic distribution of proteins containing S_TKc domains
The tree below includes only several representative species and genera. The complete taxonomic breakdown of all proteins containing S_TKc domains can be accessed here. Click the counts or percentage values to display the corresponding proteins.
Predicted cellular role
| Binding / catalysis: | Serine-specific phosphotransferase, threonine-specific phosphotransferase |
|---|
Relevant references for this domain
Primary literature for the S_TKc domain is listed below. Automatically-derived, secondary literature is also available.
Disease genes where sequence variants are found in this domain
UniRef sequences and OMIM curated human diseases associated with missense mutations within the S_TKc domain.
| Protein | Description | Disease / phenotype |
|---|---|---|
| KS6A3_HUMAN | OMIM:300075 : Coffin-Lowry syndrome | |
| OMIM:303600 : Mental retardation, X-linked nonspecific, type 19 | ||
| TIE2_HUMAN | OMIM:600221 : Venous malformations, multiple cutaneous and mucosal | |
| OMIM:600195 : no description | ||
| CDK4_HUMAN | OMIM:123829 : Melanoma | |
| MET_HUMAN | OMIM:164860 : Renal cell carcinoma, papillary, familial and sporadic | |
| OMIM:605074 : Hepatocellular carcinoma, childhood type | ||
| OMIM:114550 : no description | ||
| BTK_HUMAN | OMIM:300300 : Agammaglobulinemia, type 1, X-linked ; ?XLA and isolated growth hormone deficiency | |
| OMIM:307200 : no description | ||
| PHKG2_HUMAN | OMIM:172471 : Glycogenosis, hepatic, autosomal | |
| RET_HUMAN | OMIM:164761 : Multiple endocrine neoplasia IIA | |
| OMIM:171400 : Medullary thyroid carcinoma | ||
| OMIM:155240 : Multiple endocrine neoplasia IIB | ||
| OMIM:162300 : Hirschsprung disease | ||
| OMIM:142623 : no description | ||
| OMIM:188550 : Thyroid papillary carcinoma | ||
| ZAP70_HUMAN | OMIM:176947 : Selective T-cell defect | |
| KPCG_HUMAN | OMIM:176980 : PROTEIN KINASE C, GAMMA; PRKCG | |
| ACVL1_HUMAN | OMIM:601284 : Hereditary hemorrhagic telangiectasia-2 | |
| OMIM:600376 : no description | ||
| INSR_HUMAN | OMIM:147670 : Leprechaunism | |
| OMIM:246200 : Rabson-Mendenhall syndrome | ||
| OMIM:262190 : Diabetes mellitus, insulin-resistant, with acanthosis nigricans | ||
| KIT_HUMAN | OMIM:164920 : Piebaldism ; Mast cell leukemia ; Mastocytosis with associated hematologic disorder ; Germ cell tumors | |
| OMIM:273300 : no description | ||
| TGFR2_HUMAN | OMIM:190182 : Colon cancer ; Colorectal cancer, hereditary nonpolyposis, type 6 | |
| OMIM:114500 : Esophageal cancer | ||
| OMIM:133239 : no description | ||
| RK_HUMAN | OMIM:180381 : Oguchi disease-2 | |
| OMIM:258100 : no description | ||
| GUC2D_HUMAN | OMIM:601777 : Cone dystrophy, progressive | |
| OMIM:600179 : Leber congenital amaurosis, type I | ||
| OMIM:204000 : Cone-rod dystrophy 6 | ||
| OMIM:601777 : no description | ||
| NTRK1_HUMAN | OMIM:191315 : Insensitivity to pain, congenital, with anhidrosis | |
| OMIM:256800 : Medullary thyroid carcinoma, familial | ||
| OMIM:155240 : no description | ||
| FGFR3_HUMAN | OMIM:134934 : Achondroplasia | |
| OMIM:100800 : Hypochondroplasia | ||
| OMIM:146000 : Thanatophoric dysplasia, types I and II | ||
| OMIM:187600 : Crouzon syndrome with acanthosis nigricans ; Muencke syndrome | ||
| OMIM:602849 : no description | ||
| OMIM:600593 : Craniosynostosis, Adelaide type | ||
| STK11_HUMAN | OMIM:602216 : Peutz-Jeghers syndrome | |
| OMIM:175200 : no description |
KEGG pathways involving proteins which contain this domain
This information is based on the mapping of SMART genomic protein database to KEGG orthologous groups. Percentages are related to the number of proteins containing a S_TKc domain which could be assigned to a KEGG orthologous group, and not all proteins containing S_TKc domains. Please note that proteins can be included in multiple pathways, ie. the numbers below will not add to 100%.